| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code | 
|---|---|---|---|---|---|---|
| 4257 | 2025 09 17.82519 | 23 07 32.71 | -14 26 54.6 | 14.9 | R | M32 | 
| 4257 | 2025 09 17.82674 | 23 07 32.53 | -14 27 05.3 | 14.9 | R | M32 | 
| 4257 | 2025 09 17.82830 | 23 07 32.33 | -14 27 16.3 | 14.9 | R | M32 | 
| 4257 | 2025 09 18.12488 | 23 07 00.56 | -15 00 54.2 | 15.3 | c | W68 | 
| 4257 | 2025 09 18.12669 | 23 07 00.35 | -15 01 06.8 | 15.3 | c | W68 | 
| 4257 | 2025 09 18.13032 | 23 06 59.93 | -15 01 31.8 | 15.3 | c | W68 | 
| 4257 | 2025 09 18.15934 | 23 06 56.55 | -15 04 52.9 | 15.3 | c | W68 | 
| 4257 | 2025 09 18.83975 | 23 05 43.55 | -16 24 16.3 | 14.8 | G | 160 | 
| 4257 | 2025 09 18.84204 | 23 05 43.27 | -16 24 32.0 | 14.9 | G | 160 | 
| 4257 | 2025 09 18.84428 | 23 05 43.02 | -16 24 47.7 | 14.8 | G | 160 | 
| 4257 | 2025 09 18.92137 | 23 05 34.10 | -16 33 49.5 | 15.0 | R | C23 | 
| 4257 | 2025 09 18.93858 | 23 05 32.10 | -16 35 50.3 | 15.1 | R | C23 | 
| 4257 | 2025 09 19.02675 | 23 05 21.86 | -16 46 06.0 | 15.8 | R | C23 | 
| 4257 | 2025 09 19.89082 | 23 03 46.66 | -18 27 43.1 | 14.8 | R | C23 | 
| 4257 | 2025 09 19.90265 | 23 03 45.25 | -18 29 07.1 | 16.6 | R | C23 | 
| 4257 | 2025 09 19.91127 | 23 03 44.17 | -18 30 07.8 | 14.8 | R | C23 | 
| 4257 | 2025 09 22.90257 | 22 57 54.53 | -24 26 50.8 | 15.0 | o | M22 | 
| 4257 | 2025 09 22.90531 | 22 57 54.17 | -24 27 10.4 | 15.0 | o | M22 | 
| 4257 | 2025 09 22.91029 | 22 57 53.51 | -24 27 46.3 | 15.1 | o | M22 | 
| 4257 | 2025 09 22.92047 | 22 57 52.18 | -24 28 59.4 | 15.1 | o | M22 | 

