Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
|16834 | | CCD|695 |2014-03-12T03:19:41.95Z| 61.034646 | 17.063683 | 2MASS|19.3 | R| 2MASS|: |
|16834 | | CCD|695 |2014-03-12T03:23:36.96Z| 61.035663 | 17.063683 | 2MASS|19.3 | R| 2MASS|: |
|16834 | | CCD|695 |2014-03-12T03:27:48.38Z| 61.036717 | 17.063706 | 2MASS|19.3 | R| 2MASS|: |
|16834 | | CCD|695 |2014-03-12T03:31:01.92Z| 61.037562 | 17.063717 | 2MASS|19.3 | R| 2MASS|: |
|16834 | | CCD|G45 |2015-10-11T11:00:32.54Z|104.965042 | 25.012139 | |20.5 | r| | |
|16834 | | CCD|G45 |2015-10-11T11:07:57.50Z|104.966250 | 25.011833 | |20.4 | r| | |
|16834 | | CCD|G45 |2015-10-11T11:25:19.49Z|104.969333 | 25.010639 | |19.4 | r| | |
|16834 | | CCD|G45 |2015-10-11T11:41:26.30Z|104.972125 | 25.009639 | |19.2 | r| | |
|16834 | | CCD|G45 |2015-10-11T11:58:21.50Z|104.975083 | 25.008528 | |19.8 | r| | |
|16834 | | CCD|G45 |2015-10-12T11:19:45.98Z|105.227083 | 24.917806 | |19.9 | r| | |
|16834 | | CCD|G45 |2015-10-12T11:28:06.24Z|105.228542 | 24.917417 | |19.8 | r| | |
|16834 | | CCD|G45 |2015-10-12T11:35:49.34Z|105.229792 | 24.916889 | |19.7 | r| | |
|16834 | | CCD|G45 |2015-10-12T11:44:21.70Z|105.231292 | 24.916306 | |19.9 | r| | |
|16834 | | CCD|G45 |2015-10-12T11:52:28.13Z|105.232625 | 24.915833 | |19.6 | r| | |
|16834 | | CCD|G45 |2015-10-12T12:00:59.62Z|105.234167 | 24.915194 | |19.8 | r| | |
|16834 | | CCD|G45 |2015-10-12T12:11:13.92Z|105.235917 | 24.914611 | |20.0 | r| | |
|16834 | | CCD|G45 |2015-10-13T10:56:52.22Z|105.476208 | 24.825056 | |19.8 | r| | |
|16834 | | CCD|G45 |2015-10-13T11:07:52.32Z|105.478250 | 24.824444 | |19.5 | r| | |
|16834 | | CCD|G45 |2015-10-13T11:15:35.42Z|105.479417 | 24.823861 | |19.7 | r| | |
|16834 | | CCD|G45 |2015-10-13T11:23:55.68Z|105.480833 | 24.823389 | |19.5 | r| | |
|16834 | | CCD|G45 |2015-10-13T11:35:05.28Z|105.482667 | 24.822611 | |19.6 | r| | |
|16834 | | CCD|G45 |2015-10-13T11:42:50.98Z|105.484042 | 24.822139 | |19.4 | r| | |
|16834 | | CCD|G45 |2015-10-13T11:51:25.92Z|105.485417 | 24.821333 | |20.0 | r| | |
|16834 | | CCD|G45 |2015-10-14T10:59:54.53Z|105.724250 | 24.729556 | |19.6 | r| | |
|16834 | | CCD|G45 |2015-10-14T11:27:17.86Z|105.728708 | 24.727611 | |19.8 | r| | |
|16834 | | CCD|G45 |2015-10-14T11:43:39.36Z|105.731375 | 24.726611 | |19.7 | r| | |
|16834 | | CCD|G45 |2015-10-14T11:52:03.07Z|105.732792 | 24.726167 | |19.9 | r| | |
|16834 | | CCD|G45 |2015-10-14T11:58:56.06Z|105.733917 | 24.725528 | |19.6 | r| | |
|16834 | | CCD|D29 |2015-10-16T19:37:03.36Z|106.284542 | 24.499639 | UCAC4|19.1 | R| UCAC4| |
|16834 | | CCD|D29 |2015-10-16T19:58:38.50Z|106.287750 | 24.498250 | UCAC4|18.9 | R| UCAC4| |
