Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2017 FW1 | 2017 03 21.15278 | 12 19 37.16 | -37 04 49.3 | 19.9 | V | 807 |
2017 FW1 | 2017 03 21.15470 | 12 19 37.07 | -37 04 49.6 | 19.8 | V | 807 |
2017 FW1 | 2017 03 21.57015 | 12 19 19.68 | -37 05 17.7 | 19.5 | R | 474 |
2017 FW1 | 2017 03 21.57367 | 12 19 19.63 | -37 05 18.8 | 19.6 | R | 474 |
2017 FW1 | 2017 03 21.57719 | 12 19 19.49 | -37 05 20.0 | 19.5 | R | 474 |
1
2