Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
|2009 SG18 | | CCD|L18 |2025-09-07T20:05:44.53Z| 53.370542 | 53.204389 | |17.1 | G| |K |
|2009 SG18 | | CCD|L76 |2025-09-07T20:59:18.36Z| 53.485208 | 53.095694 | |16.6 | G| |K |
|2009 SG18 | | CCD|L76 |2025-09-07T21:07:12.17Z| 53.502125 | 53.079306 | |16.0 | G| |K |
|2009 SG18 | | CCD|L76 |2025-09-07T21:15:05.56Z| 53.518917 | 53.062833 | |16.3 | G| |K |
|2009 SG18 | | CCD|L76 |2025-09-07T21:22:58.34Z| 53.535500 | 53.046583 | |16.8 | G| |K |
|2009 SG18 | | CCD|L65 |2025-09-08T01:51:24.16Z| 54.106729 | 52.472439 | Gaia2|15.8 | G| Gaia2|K |
|2009 SG18 | | CCD|L65 |2025-09-08T01:54:13.94Z| 54.112679 | 52.466311 | Gaia2|15.7 | G| Gaia2|K |
|2009 SG18 | | CCD|L65 |2025-09-08T01:57:03.72Z| 54.118542 | 52.460161 | Gaia2|16.1 | G| Gaia2|K |
|2009 SG18 | | CCD|T05 |2025-09-08T12:59:36.96Z| 55.556729 | 50.951989 | Gaia2|16.4 | o| Gaia2| |
|2009 SG18 | | CCD|T05 |2025-09-08T13:05:02.08Z| 55.568121 | 50.939211 | Gaia2|16.5 | o| Gaia2| |
|2009 SG18 | | CCD|T05 |2025-09-08T13:13:35.30Z| 55.586129 | 50.918861 | Gaia2|16.4 | o| Gaia2| |
|2009 SG18 | | CCD|T05 |2025-09-08T13:31:11.11Z| 55.622971 | 50.876969 | Gaia2|16.4 | o| Gaia2| |
|2009 SG18 | | CCD|Z80 |2025-09-08T22:48:00.00Z| 56.842858 | 49.476700 | Gaia3|16.7 | G| Gaia3|K |
|2009 SG18 | | CCD|Z80 |2025-09-08T22:54:35.71Z| 56.857250 | 49.459819 | Gaia3|16.6 | G| Gaia3|K |
|2009 SG18 | | CCD|Z80 |2025-09-08T23:01:12.37Z| 56.871679 | 49.442869 | Gaia3|16.6 | G| Gaia3|K |
|2009 SG18 | | CCD|T08 |2025-09-09T12:38:04.76Z| 58.662858 | 47.216761 | Gaia2|16.3 | o| Gaia2| |
|2009 SG18 | | CCD|T08 |2025-09-09T12:46:04.02Z| 58.679950 | 47.193781 | Gaia2|16.3 | o| Gaia2| |
|2009 SG18 | | CCD|T08 |2025-09-09T12:50:10.69Z| 58.688621 | 47.182069 | Gaia2|16.3 | o| Gaia2| |
|2009 SG18 | | CCD|T08 |2025-09-09T13:10:57.88Z| 58.732821 | 47.122181 | Gaia2|16.1 | o| Gaia2| |
|2009 SG18 | | CCD|M32 |2025-09-09T20:53:11.33Z| 59.756875 | 45.722556 | Gaia2|16.2 | R| Gaia2| |
|2009 SG18 | | CCD|M32 |2025-09-09T20:54:32.54Z| 59.760083 | 45.718333 | Gaia2|16.2 | R| Gaia2| |
|2009 SG18 | | CCD|M32 |2025-09-09T20:55:54.62Z| 59.763000 | 45.714167 | Gaia2|16.1 | R| Gaia2| |
|2009 SG18 | | CCD|M32 |2025-09-09T20:57:17.57Z| 59.766250 | 45.709889 | Gaia2|15.8 | R| Gaia2| |
|2009 SG18 | | CCD|M32 |2025-09-09T20:58:39.65Z| 59.769042 | 45.705750 | Gaia2|16.1 | R| Gaia2| |
|2009 SG18 | | CCD|C23 |2025-09-09T22:05:01.82Z| 59.914908 | 45.499131 | ATLAS2|15.5 | R| ATLAS2|K |
|2009 SG18 | | CCD|C23 |2025-09-09T22:07:20.93Z| 59.920058 | 45.492069 | ATLAS2|16.1 | R| ATLAS2|K |
|2009 SG18 | | CCD|C23 |2025-09-09T22:09:04.61Z| 59.923942 | 45.486531 | ATLAS2|15.9 | R| ATLAS2|K |
|2009 SG18 | | CCD|C23 |2025-09-09T22:11:22.85Z| 59.929229 | 45.479461 | ATLAS2|16.1 | R| ATLAS2|K |
|2009 SG18 | | CCD|N56 |2025-09-09T23:13:30.06Z| 60.053800 | 45.296361 | |15.7 | G| |K |
|2009 SG18 | | CCD|N56 |2025-09-09T23:16:29.60Z| 60.059942 | 45.286942 | |15.8 | G| |K |
