Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
P12fgxL | 2025 09 19.27993 | 20 25 06.96 | -09 00 17.1 | 20.4 | w | F51 |
P12fgxL | 2025 09 19.29325 | 20 25 08.53 | -09 01 30.9 | 20.8 | w | F51 |
P12fgxL | 2025 09 19.30659 | 20 25 10.10 | -09 02 44.7 | 20.6 | w | F51 |
P12fgxL | 2025 09 19.81409 | 20 26 20.17 | -09 49 50.1 | 20.2 | G | 595 |
P12fgxL | 2025 09 19.82082 | 20 26 21.00 | -09 50 27.5 | 595 | ||
P12fgxL | 2025 09 19.82773 | 20 26 21.86 | -09 51 06.0 | 20.5 | G | 595 |
P12fgxL | 2025 09 19.85195 | 20 26 24.91 | -09 53 19.0 | 19.7 | G | 595 |
P12fgxL | 2025 09 19.85869 | 20 26 25.80 | -09 53 56.4 | 20.0 | G | 595 |
P12fgxL | 2025 09 19.86560 | 20 26 26.70 | -09 54 35.4 | 20.4 | G | 595 |
P12fgxL | 2025 09 19.87375 | 20 26 28.01 | -09 55 19.6 | 21.7 | G | 151 |
P12fgxL | 2025 09 19.87769 | 20 26 28.45 | -09 55 42.7 | 21.6 | G | 151 |
P12fgxL | 2025 09 19.88557 | 20 26 29.43 | -09 56 25.5 | 20.7 | G | 151 |
P12fgxL | 2025 09 19.88663 | 20 26 29.40 | -09 56 30.2 | 21.2 | G | 151 |
P12fgxL | 2025 09 19.88705 | 20 26 29.34 | -09 56 33.0 | 20.0 | G | L01 |
P12fgxL | 2025 09 19.88873 | 20 26 29.59 | -09 56 42.3 | 20.5 | G | L01 |
P12fgxL | 2025 09 19.88903 | 20 26 29.77 | -09 56 44.6 | 587 | ||
P12fgxL | 2025 09 19.88956 | 20 26 29.89 | -09 56 48.3 | 20.4 | G | 151 |
P12fgxL | 2025 09 19.89062 | 20 26 29.83 | -09 56 53.0 | 20.1 | G | L01 |
P12fgxL | 2025 09 19.89275 | 20 26 30.24 | -09 57 05.3 | 20.3 | G | 587 |
P12fgxL | 2025 09 20.01239 | 20 26 48.53 | -10 08 05.4 | 20.3 | G | W62 |
1
2