CK13C020  C2013 02 14.24315010 10 29.54 -14 03 41.3          19.0 To     926
    CK13C020  C2013 02 14.25763010 10 29.37 -14 03 41.4          19.2 To     926
    CK13C020  C2013 02 14.27211010 10 29.09 -14 03 40.9          19.1 To     926
    CK13C020 KC2013 02 14.96681010 10 17.60 -14 03 01.3          19.9 Tu     B74
    CK13C020 KC2013 02 14.98017010 10 17.36 -14 03 00.5          19.6 Tu     B74
    CK13C020 KC2013 02 14.99480010 10 17.11 -14 02 59.7                u     J95
    CK13C020 KC2013 02 14.99769010 10 17.06 -14 02 59.5          19.5 Tu     B74
    CK13C020 KC2013 02 15.00978010 10 16.88 -14 02 58.4          18.7 Tu     J95
    CK13C020 KC2013 02 15.04999010 10 16.19 -14 02 56.5          19.7 Tu     B74
    CK13C020  C2013 02 15.23812510 10 13.11 -14 02 44.5          19.1 Tt     W85
    CK13C020  C2013 02 15.24176810 10 13.04 -14 02 44.3          19.1 Tt     W85
    CK13C020  C2013 02 15.24540510 10 12.99 -14 02 44.1          19.2 Tt     W85
    CK13C020  C2013 02 15.24904010 10 12.92 -14 02 43.9          19.1 Tt     W85
    CK13C020  C2013 02 15.25268010 10 12.86 -14 02 43.6          19.1 Tt     W85
    CK13C020  C2013 02 15.25631510 10 12.80 -14 02 43.4          19.1 Tt     W85
    CK13C020  C2013 02 15.25931010 10 12.78 -14 02 43.7          17.8 To     926
    CK13C020  C2013 02 15.25995010 10 12.74 -14 02 43.3          19.2 Tt     W85
    CK13C020  C2013 02 15.26332010 10 12.73 -14 02 44.0          17.6 To     926
    CK13C020  C2013 02 15.26531010 10 12.71 -14 02 43.3          18.0 To     926
    CK13C020  C2013 02 15.26931010 10 12.60 -14 02 43.5          18.2 To     926
    CK13C020  C2013 02 15.27131010 10 12.62 -14 02 43.7          17.9 To     926
    CK13C020  C2013 02 15.27530010 10 12.53 -14 02 43.5          18.1 To     926
    CK13C020 |C2013 02 15.28041010 10 12.47 -14 02 43.2                c     H06
    CK13C020 |C2013 02 15.28366010 10 12.37 -14 02 43.0          18.3 Tc     H06
    CK13C020 `C2013 02 15.65798010 10 06.16 -14 02 19.2          18.9 Tu     D90
    CK13C020 `C2013 02 15.66756410 10 05.99 -14 02 18.7          19.0 Tu     D90
    CK13C020 `C2013 02 15.67713810 10 05.83 -14 02 18.0          18.9 Tu     D90
    CK13C020 HC2013 02 16.25521010 09 56.31 -14 01 44.0          19.3 To     291
    CK13C020 HC2013 02 16.27687010 09 55.97 -14 01 42.2          19.4 To     291
    CK13C020 `C2013 02 16.31887010 09 55.20 -14 01 39.9          18.2 Tt     H06