Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2025 TJ11 | 2025 10 16.64725 | 02 28 45.98 | -00 43 28.6 | 20.9 | V | Q06 |
2025 TJ11 | 2025 10 16.65024 | 02 28 50.13 | -00 43 45.0 | 19.5 | V | Q06 |
2025 TJ11 | 2025 10 16.65305 | 02 28 54.11 | -00 44 00.8 | 19.2 | V | Q06 |
2025 TJ11 | 2025 10 16.86428 | 02 34 30.00 | -01 05 07.5 | 19.7 | V | L04 |
2025 TJ11 | 2025 10 16.86619 | 02 34 32.95 | -01 05 19.1 | 19.8 | V | L04 |
2025 TJ11 | 2025 10 16.87009 | 02 34 40.76 | -01 05 39.3 | 18.9 | G | 595 |
2025 TJ11 | 2025 10 16.87333 | 02 34 45.82 | -01 05 58.9 | 18.9 | G | 595 |
2025 TJ11 | 2025 10 16.87648 | 02 34 51.52 | -01 06 13.1 | 104 | ||
2025 TJ11 | 2025 10 16.87656 | 02 34 50.93 | -01 06 18.8 | 19.0 | G | 595 |
2025 TJ11 | 2025 10 16.88073 | 02 34 58.25 | -01 06 37.1 | 19.2 | G | K83 |
2025 TJ11 | 2025 10 16.88364 | 02 35 02.83 | -01 06 56.4 | 20.2 | G | 104 |
2025 TJ11 | 2025 10 16.88465 | 02 35 04.38 | -01 07 00.9 | 19.1 | G | K83 |
2025 TJ11 | 2025 10 16.88842 | 02 35 10.38 | -01 07 24.0 | 18.9 | G | K83 |
1
2