Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2025 UE | 2025 10 16.15093 | 00 35 08.17 | -26 29 46.6 | 18.9 | G | W94 |
2025 UE | 2025 10 16.15715 | 00 35 16.82 | -26 28 52.7 | 19.4 | G | W94 |
2025 UE | 2025 10 16.16338 | 00 35 25.47 | -26 27 58.9 | 18.9 | G | W94 |
2025 UE | 2025 10 16.40503 | 00 41 34.58 | -25 50 47.4 | 19.4 | G | 474 |
2025 UE | 2025 10 16.40782 | 00 41 38.65 | -25 50 22.7 | 19.3 | G | 474 |
2025 UE | 2025 10 16.40922 | 00 41 40.61 | -25 50 10.3 | 19.2 | G | 474 |
2025 UE | 2025 10 16.41131 | 00 41 43.65 | -25 49 51.5 | 19.9 | G | 474 |
2025 UE | 2025 10 16.41341 | 00 41 46.64 | -25 49 32.9 | 19.2 | G | 474 |
2025 UE | 2025 10 16.41480 | 00 41 48.63 | -25 49 20.6 | 19.0 | G | 474 |
2025 UE | 2025 10 16.93305 | 00 54 51.85 | -24 31 37.9 | 19.0 | G | L01 |
2025 UE | 2025 10 16.93704 | 00 54 57.74 | -24 30 56.7 | 18.9 | G | L01 |
2025 UE | 2025 10 16.93904 | 00 55 00.64 | -24 30 38.1 | 18.8 | G | L01 |
2025 UE | 2025 10 16.94004 | 00 55 02.08 | -24 30 27.7 | 18.9 | G | L01 |
2025 UE | 2025 10 16.94335 | 00 55 09.93 | -24 29 51.9 | 18.7 | G | I93 |
2025 UE | 2025 10 16.94691 | 00 55 15.13 | -24 29 16.5 | 19.0 | G | I93 |
2025 UE | 2025 10 16.95042 | 00 55 20.26 | -24 28 41.5 | 19.7 | G | I93 |
2025 UE | 2025 10 16.99701 | 00 56 43.56 | -24 16 05.9 | 19.2 | G | 807 |
2025 UE | 2025 10 17.00283 | 00 56 52.25 | -24 15 09.4 | 19.1 | G | 807 |
2025 UE | 2025 10 17.00795 | 00 56 44.69 | -24 18 56.5 | 19.2 | G | 958 |
2025 UE | 2025 10 17.00865 | 00 57 00.94 | -24 14 12.6 | 19.3 | G | 807 |
1
2