Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2025 UU | 2025 10 17.15418 | 01 15 25.04 | +51 30 37.3 | 20.7 | G | W16 |
2025 UU | 2025 10 17.16274 | 01 15 22.76 | +51 30 01.9 | 20.5 | G | W16 |
2025 UU | 2025 10 17.17127 | 01 15 20.48 | +51 29 25.9 | 21.0 | G | W16 |
2025 UU | 2025 10 17.17980 | 01 15 18.29 | +51 28 49.2 | 20.5 | G | W16 |
2025 UU | 2025 10 17.33838 | 01 14 36.03 | +51 16 31.2 | 20.8 | G | W16 |
2025 UU | 2025 10 17.34978 | 01 14 33.13 | +51 15 32.9 | 20.1 | G | W16 |
2025 UU | 2025 10 17.36122 | 01 14 30.21 | +51 14 34.1 | 20.8 | G | W16 |
2025 UU | 2025 10 17.76396 | 01 13 25.33 | +50 41 32.1 | 20.5 | G | M75 |
2025 UU | 2025 10 17.78566 | 01 13 19.36 | +50 39 46.1 | 20.5 | G | M75 |
2025 UU | 2025 10 17.79991 | 01 13 19.48 | +50 38 12.3 | 20.8 | G | L01 |
2025 UU | 2025 10 17.80012 | 01 13 19.41 | +50 38 10.9 | 20.0 | G | L01 |
2025 UU | 2025 10 17.80245 | 01 13 18.82 | +50 37 59.9 | 20.7 | G | L01 |
2025 UU | 2025 10 17.80287 | 01 13 18.68 | +50 37 58.2 | 20.5 | G | L01 |
2025 UU | 2025 10 17.80499 | 01 13 18.13 | +50 37 47.3 | 20.8 | G | L01 |
2025 UU | 2025 10 17.80542 | 01 13 18.06 | +50 37 45.0 | 20.9 | G | L01 |
2025 UU | 2025 10 17.80796 | 01 13 17.39 | +50 37 33.3 | 20.8 | G | L01 |
2025 UU | 2025 10 17.84882 | 01 13 08.68 | +50 34 00.9 | 20.9 | G | I93 |
2025 UU | 2025 10 17.85411 | 01 13 02.68 | +50 33 50.6 | 20.5 | V | M35 |
2025 UU | 2025 10 17.86070 | 01 13 05.48 | +50 33 01.8 | 21.0 | G | I93 |
2025 UU | 2025 10 17.86126 | 01 13 00.57 | +50 33 13.1 | 20.6 | V | M35 |
1
2