| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code | 
|---|---|---|---|---|---|---|
| 2025 UG7 | 2025 10 18.27835 | 00 37 55.12 | +21 00 30.5 | 21.2 | G | G96 | 
| 2025 UG7 | 2025 10 18.28393 | 00 37 58.45 | +21 00 47.6 | 20.7 | G | G96 | 
| 2025 UG7 | 2025 10 18.28952 | 00 38 01.78 | +21 01 05.0 | 21.7 | G | G96 | 
| 2025 UG7 | 2025 10 26.26423 | 02 06 09.79 | +26 02 54.4 | 20.5 | G | G96 | 
| 2025 UG7 | 2025 10 26.26986 | 02 06 13.14 | +26 03 02.0 | 21.8 | G | G96 | 
| 2025 UG7 | 2025 10 26.27548 | 02 06 16.56 | +26 03 09.1 | 21.0 | G | G96 | 
| 2025 UG7 | 2025 10 26.29454 | 02 06 27.56 | +26 03 30.9 | 20.5 | G | H01 | 
| 2025 UG7 | 2025 10 26.30093 | 02 06 31.40 | +26 03 39.0 | 20.7 | G | H01 | 
| 2025 UG7 | 2025 10 26.30974 | 02 06 36.70 | +26 03 49.9 | 20.4 | G | H01 | 
| 2025 UG7 | 2025 10 26.31768 | 02 06 41.45 | +26 03 59.7 | 20.9 | G | H01 | 
| 2025 UG7 | 2025 10 26.33647 | 02 06 53.12 | +26 04 26.4 | I52 | ||
| 2025 UG7 | 2025 10 26.33818 | 02 06 54.18 | +26 04 28.0 | I52 | ||
| 2025 UG7 | 2025 10 26.33988 | 02 06 55.17 | +26 04 30.0 | 21.1 | G | I52 | 
| 2025 UG7 | 2025 10 26.34159 | 02 06 56.19 | +26 04 32.4 | I52 | ||
| 2025 UG7 | 2025 10 26.48353 | 02 08 22.73 | +26 07 06.4 | 20.5 | G | I52 | 
| 2025 UG7 | 2025 10 26.48525 | 02 08 23.78 | +26 07 07.8 | 21.3 | G | I52 | 
| 2025 UG7 | 2025 10 26.48867 | 02 08 25.90 | +26 07 12.1 | 21.3 | G | I52 | 
| 2025 UG7 | 2025 10 27.09239 | 02 14 59.19 | +26 18 48.7 | 21.0 | G | W62 | 
| 2025 UG7 | 2025 10 27.09765 | 02 15 02.35 | +26 18 55.0 | 20.9 | G | W62 | 
| 2025 UG7 | 2025 10 27.11374 | 02 15 11.99 | +26 19 14.7 | 21.2 | G | W62 | 
            
          
              
              1
              
                  2
                    
                    
              
          
            
        
                        
                    
              
