| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code | 
|---|---|---|---|---|---|---|
| 2025 UD7 | 2025 10 27.56141 | 00 35 34.71 | +20 47 28.9 | 19.4 | V | Q06 | 
| 2025 UD7 | 2025 10 27.56863 | 00 36 04.06 | +20 47 27.4 | 19.8 | V | Q06 | 
| 2025 UD7 | 2025 10 27.79052 | 00 52 35.88 | +20 41 44.6 | 18.5 | G | 203 | 
| 2025 UD7 | 2025 10 27.80101 | 00 53 26.96 | +20 42 00.8 | 18.6 | G | J57 | 
| 2025 UD7 | 2025 10 27.80235 | 00 53 27.20 | +20 41 29.1 | 18.9 | G | 203 | 
| 2025 UD7 | 2025 10 27.80779 | 00 53 56.43 | +20 41 52.8 | 18.9 | G | J57 | 
| 2025 UD7 | 2025 10 27.81070 | 00 53 55.95 | +20 41 36.0 | 19.4 | G | M45 | 
| 2025 UD7 | 2025 10 27.81249 | 00 54 03.73 | +20 41 32.6 | 19.5 | G | M45 | 
| 2025 UD7 | 2025 10 27.81420 | 00 54 11.10 | +20 41 29.9 | 19.5 | G | M45 | 
| 2025 UD7 | 2025 10 27.81458 | 00 54 25.98 | +20 41 44.8 | 18.6 | G | J57 | 
            
          
              
                
                    
                1
              
              2
              
          
            
        
                        
                    
              
