| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code | 
|---|---|---|---|---|---|---|
| 2025 UP9 | 2025 10 30.23579 | 04 24 44.56 | +12 31 27.0 | 20.6 | G | 807 | 
| 2025 UP9 | 2025 10 30.24885 | 04 24 49.63 | +12 31 04.0 | 20.9 | G | 807 | 
| 2025 UP9 | 2025 10 30.30799 | 04 25 14.04 | +12 27 50.7 | 21.3 | G | H21 | 
| 2025 UP9 | 2025 10 30.31079 | 04 25 15.13 | +12 27 45.7 | 21.2 | G | H21 | 
| 2025 UP9 | 2025 10 30.31358 | 04 25 16.21 | +12 27 40.3 | 21.2 | G | H21 | 
| 2025 UP9 | 2025 10 30.33085 | 04 25 24.76 | +12 27 16.6 | 21.0 | G | I52 | 
| 2025 UP9 | 2025 10 30.33334 | 04 25 25.76 | +12 27 12.4 | 20.5 | G | I52 | 
| 2025 UP9 | 2025 10 30.33581 | 04 25 26.72 | +12 27 07.9 | 20.6 | G | I52 | 
| 2025 UP9 | 2025 10 30.33830 | 04 25 27.71 | +12 27 03.6 | 20.9 | G | I52 | 
            
          
              
                
                    
                1
              
              2
              
          
            
        
                        
                    
              
