P12gPCd* C2025 10 29.39245302 49 42.65 -20 25 28.1          21.2 wX     F51
     P12gPCd  C2025 10 29.40414802 49 39.55 -20 25 50.6          20.7 wX     F51
     P12gPCd  C2025 10 29.42754902 49 33.34 -20 26 35.9          21.1 wX     F51
     P12gPCd  C2025 10 29.47682902 49 20.24 -20 28 10.8          20.5 GV     F51
     P12gPCd  C2025 10 29.47747702 49 20.07 -20 28 12.0          20.6 GV     F51
     P12gPCd  C2025 10 29.48228602 49 18.22 -20 28 21.4          20.4 GW     H01
     P12gPCd  C2025 10 29.48574602 49 17.30 -20 28 28.1          20.3 GW     H01
     P12gPCd KC2025 10 29.48996902 49 16.18 -20 28 36.2          20.4 GW     H01
     P12gPCd |C2025 10 30.03545002 46 53.54 -20 45 57.9          20.6 GV     807
     P12gPCd |C2025 10 30.03913002 46 52.53 -20 46 04.9          20.9 GV     807
     P12gPCd |C2025 10 30.04281002 46 51.53 -20 46 12.2          20.7 GV     807
     P12gPCd KC2025 10 30.32017902 45 35.30 -20 55 30.6          21.3 GV     I52
     P12gPCd KC2025 10 30.32125502 45 35.02 -20 55 33.0          20.9 GV     I52
     P12gPCd KC2025 10 30.32233202 45 34.73 -20 55 34.8          20.8 GV     I52
     P12gPCd KC2025 10 30.32340902 45 34.41 -20 55 37.6          21.1 GV     I52