| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 5LK4B21 | 2025 11 21.21047 | 05 21 23.32 | -16 43 41.8 | W94 | ||
| 5LK4B21 | 2025 11 21.21669 | 05 21 25.14 | -16 42 19.7 | 20.4 | G | W94 |
| 5LK4B21 | 2025 11 21.22289 | 05 21 26.93 | -16 40 56.7 | 20.8 | G | W94 |
| 5LK4B21 | 2025 11 21.25241 | 05 21 35.63 | -16 34 25.0 | 19.5 | V | X10 |
| 5LK4B21 | 2025 11 21.25775 | 05 21 37.25 | -16 33 13.6 | 20.1 | V | X10 |
| 5LK4B21 | 2025 11 21.26309 | 05 21 38.79 | -16 32 02.0 | 20.0 | V | X10 |
| 5LK4B21 | 2025 11 21.29594 | 05 21 48.51 | -16 24 41.2 | 20.4 | V | X10 |
| 5LK4B21 | 2025 11 21.30132 | 05 21 50.14 | -16 23 27.7 | 19.6 | V | X10 |
| 5LK4B21 | 2025 11 21.30667 | 05 21 51.68 | -16 22 14.8 | 19.9 | V | X10 |
| 5LK4B21 | 2025 11 21.32871 | 05 21 58.40 | -16 17 16.9 | 20.0 | V | X10 |
| 5LK4B21 | 2025 11 21.33416 | 05 22 00.05 | -16 16 01.7 | 19.2 | V | X10 |
| 5LK4B21 | 2025 11 21.33962 | 05 22 01.69 | -16 14 47.2 | 19.0 | V | X10 |
