| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 500080 | 2026 06 14.98128 | 19 15 03.26 | -06 30 16.5 | 17.7 | V | S06 |
| 500080 | 2026 06 14.98551 | 19 15 02.75 | -06 30 19.6 | 17.7 | V | S06 |
| 500080 | 2026 06 14.98974 | 19 15 02.25 | -06 30 22.7 | 17.7 | V | S06 |
| 500080 | 2026 06 15.06535 | 19 14 53.87 | -06 31 14.6 | 17.6 | w | R17 |
| 500080 | 2026 06 15.07948 | 19 14 52.22 | -06 31 24.9 | 17.5 | w | R17 |
| 500080 | 2026 06 15.09364 | 19 14 50.54 | -06 31 35.4 | 17.6 | w | R17 |
| 500080 | 2026 06 15.10780 | 19 14 48.87 | -06 31 45.7 | 17.5 | w | R17 |
| 500080 | 2026 06 16.93175 | 19 11 25.80 | -06 54 05.6 | 17.7 | G | M52 |
| 500080 | 2026 06 16.96583 | 19 11 21.88 | -06 54 31.0 | 17.4 | G | M52 |
| 500080 | 2026 06 17.50335 | 19 10 21.77 | -07 01 04.2 | 17.7 | c | T08 |
| 500080 | 2026 06 17.50656 | 19 10 21.37 | -07 01 06.4 | 17.5 | c | T08 |
| 500080 | 2026 06 17.51250 | 19 10 20.69 | -07 01 10.7 | 17.6 | c | T08 |
| 500080 | 2026 06 17.52235 | 19 10 19.52 | -07 01 18.1 | 17.7 | c | T08 |
| 500080 | 2026 06 17.90439 | 19 09 38.00 | -07 06 05.7 | 17.2 | G | M52 |
| 500080 | 2026 06 17.93771 | 19 09 34.27 | -07 06 30.4 | 17.2 | G | M52 |
| 500080 | 2026 06 19.86103 | 19 06 03.12 | -07 30 23.9 | 17.3 | G | M52 |
| 500080 | 2026 06 19.91103 | 19 05 57.51 | -07 31 02.3 | 17.6 | G | M52 |
| 500080 | 2026 06 20.05715 | 19 05 41.34 | -07 32 49.6 | 17.5 | w | R17 |
| 500080 | 2026 06 20.07134 | 19 05 39.70 | -07 33 00.4 | 17.6 | w | R17 |
| 500080 | 2026 06 20.08547 | 19 05 38.07 | -07 33 11.1 | 17.4 | w | R17 |
