| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 500080 | 2026 07 02.91564 | 18 44 27.99 | -10 11 56.4 | 17.8 | G | C40 |
| 500080 | 2026 07 02.92020 | 18 44 27.60 | -10 11 59.4 | 17.8 | G | C40 |
| 500080 | 2026 07 02.92172 | 18 44 27.48 | -10 12 01.2 | 17.7 | G | C40 |
| 500080 | 2026 07 04.23907 | 18 42 35.54 | -10 27 26.1 | 17.8 | o | W68 |
| 500080 | 2026 07 04.24223 | 18 42 35.24 | -10 27 28.8 | 17.6 | o | W68 |
| 500080 | 2026 07 04.24955 | 18 42 34.62 | -10 27 33.4 | 17.7 | o | W68 |
| 500080 | 2026 07 05.04085 | 18 41 30.03 | -10 36 55.4 | 18.3 | G | X98 |
| 500080 | 2026 07 05.04421 | 18 41 29.73 | -10 36 58.0 | 17.6 | G | X98 |
| 500080 | 2026 07 05.04728 | 18 41 29.47 | -10 36 59.8 | 18.4 | G | X98 |
| 500080 | 2026 07 05.76412 | 18 40 31.99 | -10 45 21.5 | 18.1 | o | M22 |
| 500080 | 2026 07 05.76593 | 18 40 31.82 | -10 45 22.3 | 17.8 | o | M22 |
| 500080 | 2026 07 05.79896 | 18 40 29.12 | -10 45 45.7 | 17.7 | o | M22 |
| 500080 | 2026 07 05.80212 | 18 40 28.88 | -10 45 47.9 | 17.8 | o | M22 |
| 500080 | 2026 07 05.94163 | 18 40 16.98 | -10 47 40.7 | 18.5 | G | C40 |
| 500080 | 2026 07 05.94353 | 18 40 16.87 | -10 47 42.3 | 18.2 | G | C40 |
| 500080 | 2026 07 05.94543 | 18 40 16.72 | -10 47 43.8 | 18.1 | G | C40 |
| 500080 | 2026 07 05.94734 | 18 40 16.54 | -10 47 45.0 | 18.0 | G | C40 |
| 500080 | 2026 07 05.94924 | 18 40 16.41 | -10 47 46.5 | 18.3 | G | C40 |
| 500080 | 2026 07 05.95115 | 18 40 16.24 | -10 47 47.3 | 18.1 | G | C40 |
| 500080 | 2026 07 05.95304 | 18 40 16.10 | -10 47 48.5 | 18.0 | G | C40 |
