| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 500080 | 2026 07 11.87674 | 18 33 10.85 | -11 54 37.3 | 18.1 | G | C40 |
| 500080 | 2026 07 11.87826 | 18 33 10.78 | -11 54 38.9 | 18.7 | G | C40 |
| 500080 | 2026 07 11.87979 | 18 33 10.68 | -11 54 39.5 | 18.1 | G | C40 |
| 500080 | 2026 07 12.88323 | 18 32 07.57 | -12 05 31.2 | 18.3 | G | C40 |
| 500080 | 2026 07 12.88780 | 18 32 07.29 | -12 05 33.9 | 18.3 | G | C40 |
| 500080 | 2026 07 12.88932 | 18 32 07.20 | -12 05 34.6 | 18.3 | G | C40 |
| 500080 | 2026 07 12.89085 | 18 32 07.13 | -12 05 36.6 | 18.1 | G | C40 |
| 500080 | 2026 07 12.89389 | 18 32 06.94 | -12 05 38.5 | 18.3 | G | C40 |
| 500080 | 2026 07 12.89542 | 18 32 06.79 | -12 05 38.4 | 18.5 | G | C40 |
| 500080 | 2026 07 12.89693 | 18 32 06.72 | -12 05 39.8 | 18.5 | G | C40 |
| 500080 | 2026 07 13.85838 | 18 31 08.95 | -12 15 55.4 | 18.5 | G | C40 |
| 500080 | 2026 07 13.85991 | 18 31 08.86 | -12 15 56.0 | 18.6 | G | C40 |
| 500080 | 2026 07 13.86142 | 18 31 08.77 | -12 15 57.1 | 18.7 | G | C40 |
| 500080 | 2026 07 13.86295 | 18 31 08.69 | -12 15 58.9 | 18.4 | G | C40 |
| 500080 | 2026 07 13.86448 | 18 31 08.58 | -12 15 59.0 | 18.4 | G | C40 |
| 500080 | 2026 07 13.86599 | 18 31 08.45 | -12 15 59.9 | 18.4 | G | C40 |
| 500080 | 2026 07 13.86752 | 18 31 08.39 | -12 16 01.3 | 18.5 | G | C40 |
| 500080 | 2026 07 13.86905 | 18 31 08.29 | -12 16 02.1 | 18.3 | G | C40 |
| 500080 | 2026 07 13.87209 | 18 31 08.10 | -12 16 04.1 | 18.5 | G | C40 |
| 500080 | 2026 07 14.16070 | 18 30 51.42 | -12 18 54.5 | 18.4 | c | W68 |
