| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 318411 | 2026 07 28.56735 | 02 04 57.42 | -22 46 30.6 | 17.6 | o | T08 |
| 318411 | 2026 07 28.57922 | 02 04 56.91 | -22 46 36.7 | 17.8 | o | T08 |
| 318411 | 2026 07 30.58226 | 02 03 40.34 | -23 02 51.3 | 17.7 | o | T05 |
| 318411 | 2026 07 30.58588 | 02 03 40.16 | -23 02 53.5 | 17.5 | o | T05 |
| 318411 | 2026 07 30.59317 | 02 03 39.80 | -23 02 57.4 | 17.7 | o | T05 |
| 318411 | 2026 07 31.59204 | 02 02 56.86 | -23 11 12.3 | 17.8 | o | T05 |
| 318411 | 2026 07 31.59615 | 02 02 56.65 | -23 11 14.8 | 17.7 | o | T05 |
| 318411 | 2026 07 31.61247 | 02 02 55.79 | -23 11 22.8 | 17.8 | o | T05 |
| 318411 | 2026 07 31.62351 | 02 02 55.23 | -23 11 28.7 | 17.6 | o | T05 |
| 318411 | 2026 08 01.10223 | 02 02 33.53 | -23 15 13.9 | 17.7 | o | M22 |
| 318411 | 2026 08 01.10404 | 02 02 33.47 | -23 15 13.8 | 17.9 | o | M22 |
| 318411 | 2026 08 01.11225 | 02 02 33.08 | -23 15 17.8 | 17.9 | o | M22 |
| 318411 | 2026 08 01.12134 | 02 02 32.59 | -23 15 23.3 | 17.8 | o | M22 |
| 318411 | 2026 08 03.54902 | 02 00 30.74 | -23 36 10.4 | 19.2 | o | T08 |
| 318411 | 2026 08 03.55313 | 02 00 30.46 | -23 36 12.4 | 17.7 | o | T08 |
| 318411 | 2026 08 03.55863 | 02 00 30.14 | -23 36 15.5 | 17.7 | o | T08 |
| 318411 | 2026 08 03.56091 | 02 00 29.99 | -23 36 16.4 | 17.8 | o | T08 |
| 318411 | 2026 08 03.56411 | 02 00 29.82 | -23 36 18.4 | 17.7 | o | T08 |
| 318411 | 2026 08 03.57409 | 02 00 29.20 | -23 36 23.6 | 17.6 | o | T08 |
| 318411 | 2026 08 03.57958 | 02 00 28.87 | -23 36 26.6 | 18.1 | o | T08 |
