| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 318411 | 2026 09 07.20457 | 00 58 27.64 | -27 15 26.3 | 18.2 | c | W68 |
| 318411 | 2026 09 07.21152 | 00 58 26.62 | -27 15 26.6 | 18.2 | c | W68 |
| 318411 | 2026 09 08.94836 | 00 54 23.05 | -27 15 26.2 | 18.0 | o | M22 |
| 318411 | 2026 09 08.97388 | 00 54 19.37 | -27 15 25.6 | 17.9 | o | M22 |
| 318411 | 2026 09 08.97703 | 00 54 18.89 | -27 15 25.7 | 18.0 | o | M22 |
| 318411 | 2026 09 08.98019 | 00 54 18.42 | -27 15 25.3 | 17.8 | o | M22 |
| 318411 | 2026 09 11.46853 | 00 48 31.37 | -27 12 53.5 | 18.7 | c | T05 |
| 318411 | 2026 09 11.47034 | 00 48 31.11 | -27 12 53.4 | 18.4 | c | T05 |
| 318411 | 2026 09 11.47307 | 00 48 30.70 | -27 12 53.4 | 18.4 | c | T05 |
| 318411 | 2026 09 11.47851 | 00 48 29.94 | -27 12 52.3 | 18.3 | c | T05 |
| 318411 | 2026 09 12.11647 | 00 47 01.90 | -27 11 31.3 | 18.6 | G | X98 |
| 318411 | 2026 09 12.11903 | 00 47 01.52 | -27 11 31.0 | 18.7 | G | X98 |
| 318411 | 2026 09 12.12137 | 00 47 01.19 | -27 11 30.6 | 18.7 | G | X98 |
| 318411 | 2026 09 13.18457 | 00 44 34.92 | -27 09 00.2 | 18.3 | c | W68 |
| 318411 | 2026 09 13.18784 | 00 44 34.45 | -27 09 00.0 | 18.3 | c | W68 |
| 318411 | 2026 09 13.19243 | 00 44 33.79 | -27 08 59.0 | 18.4 | c | W68 |
| 318411 | 2026 09 13.19854 | 00 44 32.91 | -27 08 58.1 | 18.3 | c | W68 |
| 318411 | 2026 09 14.48455 | 00 41 37.46 | -27 05 22.7 | 18.1 | o | T08 |
| 318411 | 2026 09 14.48775 | 00 41 37.03 | -27 05 21.9 | 18.1 | o | T08 |
| 318411 | 2026 09 14.52330 | 00 41 32.02 | -27 05 15.0 | 18.1 | o | T08 |
