Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
|318411 | | CCD|033 |2026-04-14T20:07:35.04Z|164.747608 | 60.047361 | |17.6 | G| | |
|318411 | | CCD|033 |2026-04-14T20:08:01.82Z|164.747146 | 60.047528 | |18.1 | G| | |
|318411 | | CCD|168 |2026-04-14T20:09:38.59Z|164.735708 | 60.045750 | Gaia2|16.2 | R| Gaia2| |
|318411 | | CCD|168 |2026-04-14T20:55:37.34Z|164.689833 | 60.061750 | Gaia2|16.3 | R| Gaia2| |
|318411 | | CCD|168 |2026-04-14T21:37:35.04Z|164.648167 | 60.076194 | Gaia2|16.3 | R| Gaia2| |
|318411 | | CCD|168 |2026-04-14T22:21:32.83Z|164.604875 | 60.091278 | Gaia1|16.2 | R| Gaia1| |
|318411 | | CCD|168 |2026-04-14T23:17:39.84Z|164.550083 | 60.110389 | Gaia1|16.3 | R| Gaia1| |
|318411 | | CCD|168 |2026-04-15T17:01:38.21Z|163.506208 | 60.503694 | Gaia1|16.0 | R| Gaia1| |
|318411 | | CCD|168 |2026-04-15T17:39:05.47Z|163.465583 | 60.517389 | Gaia1|16.1 | R| Gaia1| |
|318411 | | CCD|168 |2026-04-15T18:16:00.77Z|163.425792 | 60.530806 | Gaia1|16.4 | R| Gaia1| |
|318411 | | CCD|168 |2026-04-15T19:23:02.69Z|163.353458 | 60.554667 | Gaia1|16.1 | R| Gaia1| |
|318411 | | CCD|168 |2026-04-15T20:18:01.44Z|163.294375 | 60.573917 | Gaia1|16.1 | R| Gaia1| |
|318411 | | CCD|168 |2026-04-15T21:13:00.19Z|163.235542 | 60.592972 | Gaia1|16.1 | R| Gaia1| |
|318411 | | CCD|168 |2026-04-15T22:07:08.83Z|163.178083 | 60.611583 | Gaia1|16.2 | R| Gaia1| |
|318411 | | CCD|168 |2026-04-15T23:02:07.58Z|163.120417 | 60.630389 | Gaia1|16.1 | R| Gaia1| |
|318411 | | CCD|703 |2026-04-16T06:04:56.52Z|162.680746 | 60.794269 | Gaia2|16.1 | G| Gaia2| |
|318411 | | CCD|703 |2026-04-16T06:08:22.07Z|162.676771 | 60.795519 | Gaia2|16.0 | G| Gaia2| |
|318411 | | CCD|703 |2026-04-16T06:11:47.79Z|162.672871 | 60.796711 | Gaia2|16.1 | G| Gaia2| |
|318411 | | CCD|703 |2026-04-16T06:15:13.33Z|162.668942 | 60.797900 | Gaia2|16.1 | G| Gaia2| |
|318411 | | CCD|C23 |2026-04-16T22:38:40.04Z|161.595450 | 61.154481 | ATLAS2|15.4 | R| ATLAS2| |
|318411 | | CCD|C23 |2026-04-16T23:06:45.96Z|161.561800 | 61.164389 | ATLAS2|15.6 | R| ATLAS2| |
|318411 | | CCD|C23 |2026-04-16T23:18:30.04Z|161.547700 | 61.168531 | ATLAS2|15.6 | R| ATLAS2| |
|318411 | | CCD|056 |2026-04-18T19:09:12.04Z|158.371550 | 62.134731 | ATLAS2|15.7 | R| ATLAS2| |
|318411 | | CCD|056 |2026-04-18T20:00:51.03Z|158.299850 | 62.153650 | ATLAS2|15.6 | R| ATLAS2| |
|318411 | | CCD|056 |2026-04-18T20:52:30.98Z|158.228329 | 62.172150 | ATLAS2|15.7 | R| ATLAS2| |
|318411 | | CCD|R54 |2026-04-18T21:04:07.97Z|158.219242 | 62.177261 | Gaia2|16.2 | G| Gaia2| |
|318411 | | CCD|R54 |2026-04-18T21:53:18.96Z|158.150592 | 62.194981 | Gaia2|15.9 | G| Gaia2| |
|318411 | | CCD|R54 |2026-04-18T22:25:59.98Z|158.104929 | 62.206650 | Gaia2|15.8 | G| Gaia2| |
|318411 | | CCD|056 |2026-04-18T22:48:45.96Z|158.068400 | 62.212431 | ATLAS2|15.5 | R| ATLAS2| |
|318411 | | CCD|703 |2026-04-19T05:08:36.73Z|157.567367 | 62.357131 | Gaia2|16.1 | G| Gaia2| |
