| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 1943 | 2014 01 23.38062 | 08 46 09.62 | -07 52 19.9 | 15.6 | G | G45 |
| 1943 | 2014 01 23.43193 | 08 46 04.54 | -07 53 10.6 | 15.7 | G | G45 |
| 1943 | 2014 02 07.87132 | 08 17 54.69 | -11 11 49.6 | 15.4 | R | 006 |
| 1943 | 2014 02 07.87838 | 08 17 53.77 | -11 11 53.3 | 15.2 | R | 006 |
| 1943 | 2014 02 07.88488 | 08 17 52.92 | -11 11 56.2 | 15.4 | R | 006 |
| 1943 | 2014 02 10.94625 | 08 11 56.67 | -11 34 40.4 | 15.1 | R | G40 |
| 1943 | 2014 02 10.96752 | 08 11 54.03 | -11 34 48.8 | 15.0 | R | G40 |
| 1943 | 2014 02 11.02635 | 08 11 46.72 | -11 35 11.5 | 15.1 | R | G40 |
| 1943 | 2014 02 12.15978 | 08 09 37.25 | -11 42 05.2 | 15.4 | V | H21 |
| 1943 | 2014 02 12.16872 | 08 09 36.18 | -11 42 08.0 | 15.4 | V | H21 |
| 1943 | 2014 02 12.17119 | 08 09 35.89 | -11 42 08.9 | 15.5 | V | H21 |
| 1943 | 2014 02 13.20258 | 08 07 38.72 | -11 47 38.3 | 15.4 | V | H21 |
| 1943 | 2014 02 13.20508 | 08 07 38.41 | -11 47 39.1 | 15.5 | V | H21 |
| 1943 | 2014 02 13.20776 | 08 07 38.09 | -11 47 39.7 | 15.4 | V | H21 |
| 1943 | 2014 02 13.21043 | 08 07 37.78 | -11 47 40.6 | 15.5 | V | H21 |
| 1943 | 2014 02 13.21310 | 08 07 37.45 | -11 47 41.4 | 15.4 | V | H21 |
| 1943 | 2014 02 13.21664 | 08 07 37.02 | -11 47 42.5 | 15.5 | V | H21 |
| 1943 | 2014 02 14.87591 | 08 04 33.04 | -11 55 04.9 | 14.6 | R | 006 |
| 1943 | 2014 02 14.88906 | 08 04 31.43 | -11 55 08.1 | 14.9 | R | 006 |
| 1943 | 2014 02 14.89736 | 08 04 30.45 | -11 55 10.5 | 14.8 | R | 006 |
