| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 164216 | 2026 04 25.27242 | 08 09 11.68 | -20 50 03.7 | 18.3 | o | T05 |
| 164216 | 2026 04 25.27608 | 08 09 11.65 | -20 50 04.1 | 18.1 | o | T05 |
| 164216 | 2026 04 25.27744 | 08 09 11.71 | -20 50 04.1 | 18.2 | o | T05 |
| 164216 | 2026 04 25.28108 | 08 09 11.65 | -20 50 03.5 | 18.2 | o | T05 |
| 164216 | 2026 04 25.28198 | 08 09 11.60 | -20 50 04.2 | 18.3 | o | T05 |
| 164216 | 2026 04 25.29159 | 08 09 11.58 | -20 50 03.3 | 17.9 | o | T05 |
| 164216 | 2026 04 30.10423 | 08 09 43.08 | -20 51 59.3 | 18.3 | o | W68 |
| 164216 | 2026 04 30.10752 | 08 09 43.12 | -20 52 00.7 | 18.2 | o | W68 |
| 164216 | 2026 04 30.11648 | 08 09 43.18 | -20 52 00.3 | 18.4 | o | W68 |
| 164216 | 2026 04 30.13322 | 08 09 43.40 | -20 52 00.3 | 18.3 | o | W68 |
| 164216 | 2026 05 08.98501 | 08 13 24.12 | -21 06 40.4 | 19.2 | c | W68 |
| 164216 | 2026 05 08.98798 | 08 13 24.19 | -21 06 41.3 | 18.7 | c | W68 |
| 164216 | 2026 05 08.99367 | 08 13 24.29 | -21 06 41.5 | 19.0 | c | W68 |
| 164216 | 2026 05 09.00370 | 08 13 24.64 | -21 06 42.7 | 18.8 | c | W68 |
| 164216 | 2026 05 15.07865 | 08 17 44.45 | -21 24 58.1 | 18.6 | c | W68 |
| 164216 | 2026 05 15.08239 | 08 17 44.65 | -21 24 58.8 | 18.6 | c | W68 |
| 164216 | 2026 05 15.08753 | 08 17 44.83 | -21 25 00.4 | 18.3 | c | W68 |
| 164216 | 2026 05 15.10195 | 08 17 45.60 | -21 25 02.2 | 18.6 | c | W68 |
| 164216 | 2026 05 15.76517 | 08 18 19.21 | -21 27 27.6 | 18.4 | o | M22 |
| 164216 | 2026 05 15.76836 | 08 18 19.35 | -21 27 29.0 | 18.3 | o | M22 |
