| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 164216 | 2026 05 15.77380 | 08 18 19.65 | -21 27 29.9 | 18.5 | o | M22 |
| 164216 | 2026 05 15.78391 | 08 18 20.17 | -21 27 31.7 | 18.6 | o | M22 |
| 164216 | 2026 05 17.25641 | 08 19 37.65 | -21 33 22.7 | 18.7 | o | T08 |
| 164216 | 2026 05 17.25961 | 08 19 37.81 | -21 33 22.6 | 18.2 | o | T08 |
| 164216 | 2026 05 17.26601 | 08 19 38.13 | -21 33 24.0 | 18.6 | o | T08 |
| 164216 | 2026 05 17.27697 | 08 19 38.69 | -21 33 26.0 | 18.5 | o | T08 |
| 164216 | 2026 05 18.01928 | 08 20 19.67 | -21 36 13.3 | 18.6 | c | W68 |
| 164216 | 2026 05 18.02249 | 08 20 19.86 | -21 36 14.0 | 18.6 | c | W68 |
| 164216 | 2026 05 18.02763 | 08 20 20.13 | -21 36 15.4 | 18.5 | c | W68 |
| 164216 | 2026 05 18.03835 | 08 20 20.70 | -21 36 18.1 | 18.5 | c | W68 |
| 164216 | 2026 05 21.76794 | 08 24 03.18 | -21 52 42.7 | 18.4 | o | M22 |
| 164216 | 2026 05 21.77113 | 08 24 03.42 | -21 52 43.5 | 18.6 | o | M22 |
| 164216 | 2026 05 21.77657 | 08 24 03.77 | -21 52 44.7 | 18.7 | o | M22 |
| 164216 | 2026 05 21.78860 | 08 24 04.45 | -21 52 48.8 | 18.5 | o | M22 |
