Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
|164216 | | CCD|C40 |2026-09-08T19:16:00.02Z|300.854579 | 26.984711 | |17.6 | G| | |
|164216 | | CCD|C40 |2026-09-08T19:18:44.01Z|300.855500 | 26.984319 | |17.7 | G| | |
|164216 | | CCD|C40 |2026-09-08T19:23:24.98Z|300.856992 | 26.983700 | |17.5 | G| | |
|164216 | | CCD|C40 |2026-09-08T19:25:36.00Z|300.857692 | 26.983369 | |17.0 | G| | |
|164216 | | CCD|C40 |2026-09-08T19:27:49.02Z|300.858492 | 26.983111 | |17.9 | G| | |
|164216 | | CCD|C40 |2026-09-08T19:30:00.00Z|300.859242 | 26.982719 | |17.8 | G| | |
|164216 | | CCD|C40 |2026-09-08T19:32:12.02Z|300.859950 | 26.982511 | |17.7 | G| | |
|164216 | | CCD|C40 |2026-09-08T19:34:24.04Z|300.860629 | 26.982181 | |17.7 | G| | |
|164216 | | CCD|C40 |2026-09-08T19:36:35.97Z|300.861300 | 26.981869 | |17.7 | G| | |
|164216 | | CCD|C40 |2026-09-08T19:38:47.04Z|300.862100 | 26.981519 | |17.5 | G| | |
|164216 | | CCD|C40 |2026-09-08T19:40:58.02Z|300.862758 | 26.981289 | |17.8 | G| | |
|164216 | | CCD|R17 |2026-09-08T23:18:18.20Z|300.937592 | 26.953061 | Gaia2|17.4 | w| Gaia2| |
|164216 | | CCD|R17 |2026-09-08T23:38:41.11Z|300.944200 | 26.950211 | Gaia2|17.3 | w| Gaia2| |
|164216 | | CCD|R17 |2026-09-08T23:59:03.15Z|300.950821 | 26.947319 | Gaia2|17.4 | w| Gaia2| |
|164216 | | CCD|R17 |2026-09-09T00:19:25.62Z|300.957371 | 26.944450 | Gaia2|17.4 | w| Gaia2| |
|164216 | | CCD|W45 |2026-09-09T00:40:01.92Z|300.969167 | 26.941139 | ATLAS2|17.1 | r| ATLAS2|K |
|164216 | | CCD|W45 |2026-09-09T01:07:32.16Z|300.978042 | 26.937444 | ATLAS2|17.1 | r| ATLAS2|K |
|164216 | | CCD|W45 |2026-09-09T01:35:02.40Z|300.986958 | 26.933694 | ATLAS2|17.2 | r| ATLAS2|K |
|164216 | | CCD|C40 |2026-09-09T19:03:50.98Z|301.344679 | 26.789111 | |17.5 | G| | |
|164216 | | CCD|C40 |2026-09-09T19:06:34.96Z|301.345579 | 26.788750 | |17.0 | G| | |
|164216 | | CCD|C40 |2026-09-09T19:09:02.97Z|301.346392 | 26.788389 | |17.3 | G| | |
|164216 | | CCD|C40 |2026-09-09T19:11:16.02Z|301.347079 | 26.788089 | |17.0 | G| | |
|164216 | | CCD|C40 |2026-09-09T19:13:28.04Z|301.347779 | 26.787781 | |17.0 | G| | |
|164216 | | CCD|C40 |2026-09-09T19:15:39.02Z|301.348508 | 26.787489 | |17.0 | G| | |
|164216 | | CCD|C40 |2026-09-09T19:17:51.04Z|301.349221 | 26.787181 | |17.0 | G| | |
|164216 | | CCD|C40 |2026-09-09T19:20:02.98Z|301.349942 | 26.786861 | |16.6 | G| | |
|164216 | | CCD|C40 |2026-09-09T19:22:14.00Z|301.350579 | 26.786569 | |16.5 | G| | |
|164216 | | CCD|C40 |2026-09-09T19:24:25.98Z|301.351350 | 26.786261 | |16.6 | G| | |
|164216 | | CCD|C40 |2026-09-09T19:26:37.00Z|301.352029 | 26.785961 | |16.7 | G| | |
|164216 | | CCD|C40 |2026-09-09T19:28:50.02Z|301.352729 | 26.785631 | |17.2 | G| | |
