Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
|173561 | | CCD|C23 |2026-08-04T23:12:38.00Z|343.473192 | 34.542161 | ATLAS2|13.9 | R| ATLAS2| |
|173561 | | CCD|C23 |2026-08-04T23:14:37.02Z|343.481192 | 34.536081 | ATLAS2|13.6 | R| ATLAS2| |
|173561 | | CCD|160 |2026-08-04T23:58:34.46Z|343.653571 | 34.403683 | Gaia2|13.7 | G| Gaia2|K |
|173561 | | CCD|160 |2026-08-05T00:12:49.48Z|343.709596 | 34.358239 | Gaia2|13.8 | G| Gaia2|K |
|173561 | | CCD|160 |2026-08-05T00:26:55.51Z|343.765113 | 34.313069 | Gaia2|13.8 | G| Gaia2|K |
|173561 | | CCD|C23 |2026-08-05T00:35:37.97Z|343.801900 | 34.278850 | ATLAS2|13.5 | R| ATLAS2| |
|173561 | | CCD|C23 |2026-08-05T00:38:05.97Z|343.811671 | 34.270900 | ATLAS2|13.5 | R| ATLAS2| |
|173561 | | CCD|C40 |2026-08-05T00:59:39.98Z|343.874642 | 34.204889 | |13.6 | G| | |
|173561 | | CCD|C40 |2026-08-05T01:00:59.99Z|343.879929 | 34.200500 | |13.6 | G| | |
|173561 | | CCD|C23 |2026-08-05T01:01:43.97Z|343.905492 | 34.194539 | ATLAS2|13.4 | R| ATLAS2| |
|173561 | | CCD|C40 |2026-08-05T01:02:18.96Z|343.885108 | 34.196189 | |13.6 | G| | |
|173561 | | CCD|C40 |2026-08-05T01:03:36.98Z|343.890292 | 34.191889 | |13.6 | G| | |
|173561 | | CCD|C40 |2026-08-05T01:04:56.04Z|343.895529 | 34.187550 | |13.7 | G| | |
|173561 | | CCD|C40 |2026-08-05T01:06:15.00Z|343.900750 | 34.183219 | |13.6 | G| | |
|173561 | | CCD|C40 |2026-08-05T01:07:35.01Z|343.906042 | 34.178839 | |13.6 | G| | |
|173561 | | CCD|C40 |2026-08-05T01:08:53.98Z|343.911292 | 34.174489 | |13.6 | G| | |
|173561 | | CCD|C40 |2026-08-05T01:10:13.99Z|343.916529 | 34.170131 | |13.7 | G| | |
|173561 | | CCD|C40 |2026-08-05T01:11:33.04Z|343.921792 | 34.165781 | |13.7 | G| | |
|173561 | | CCD|C40 |2026-08-05T01:12:52.01Z|343.926992 | 34.161431 | |13.6 | G| | |
|173561 | | CCD|C40 |2026-08-05T01:14:10.98Z|343.932258 | 34.157061 | |13.6 | G| | |
|173561 | | CCD|B42 |2026-08-05T21:24:08.06Z|349.324092 | 29.570450 | |13.4 | G| |K |
|173561 | | CCD|B42 |2026-08-05T21:26:18.61Z|349.334100 | 29.561081 | |13.4 | G| |K |
|173561 | | CCD|B42 |2026-08-05T21:28:29.16Z|349.344150 | 29.551681 | |13.3 | G| |K |
|173561 | | CCD|160 |2026-08-05T22:24:16.91Z|349.617533 | 29.314833 | Gaia2|13.3 | G| Gaia2|K |
|173561 | | CCD|C23 |2026-08-05T22:32:12.97Z|349.652671 | 29.273211 | ATLAS2|13.3 | R| ATLAS2| |
|173561 | | CCD|C23 |2026-08-05T22:33:27.01Z|349.658129 | 29.268031 | ATLAS2|13.5 | R| ATLAS2| |
|173561 | | CCD|160 |2026-08-05T22:34:06.59Z|349.662942 | 29.272061 | Gaia2|13.3 | G| Gaia2|K |
|173561 | | CCD|160 |2026-08-05T22:43:55.83Z|349.708300 | 29.229192 | Gaia2|13.3 | G| Gaia2|K |
|173561 | | CCD|160 |2026-08-05T22:55:41.98Z|349.762650 | 29.177672 | Gaia2|13.4 | G| Gaia2|K |
|173561 | | CCD|160 |2026-08-05T23:15:09.16Z|349.852467 | 29.092119 | Gaia2|13.3 | G| Gaia2|K |
