Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
|173561 | | CCD|C23 |2026-08-05T23:19:54.02Z|349.874171 | 29.064039 | ATLAS2|13.1 | R| ATLAS2| |
|173561 | | CCD|C23 |2026-08-05T23:21:56.97Z|349.883600 | 29.055081 | ATLAS2|13.1 | R| ATLAS2| |
|173561 | | CCD|Z80 |2026-08-05T23:28:45.98Z|349.917883 | 29.023433 | Gaia3|13.4 | G| Gaia3|K |
|173561 | | CCD|160 |2026-08-05T23:29:16.66Z|349.917679 | 29.029672 | Gaia2|13.3 | G| Gaia2|K |
|173561 | | CCD|160 |2026-08-05T23:43:58.37Z|349.985550 | 28.964428 | Gaia2|13.3 | G| Gaia2|K |
|173561 | | CCD|Z80 |2026-08-05T23:52:19.83Z|350.027646 | 28.918839 | Gaia3|13.4 | G| Gaia3|K |
|173561 | | CCD|C23 |2026-08-05T23:57:44.01Z|350.050000 | 28.896069 | ATLAS2|13.1 | R| ATLAS2| |
|173561 | | CCD|160 |2026-08-05T23:58:55.63Z|350.054604 | 28.897739 | Gaia2|13.3 | G| Gaia2|K |
|173561 | | CCD|C23 |2026-08-05T23:59:23.02Z|350.057679 | 28.888650 | ATLAS2|12.9 | R| ATLAS2| |
|173561 | | CCD|Z80 |2026-08-06T00:15:52.39Z|350.137458 | 28.813619 | Gaia3|13.4 | G| Gaia3|K |
|173561 | | CCD|160 |2026-08-06T00:18:17.88Z|350.144146 | 28.810889 | Gaia2|13.2 | G| Gaia2|K |
|173561 | | CCD|Z80 |2026-08-06T22:40:38.67Z|357.059629 | 21.704439 | Gaia3|13.3 | G| Gaia3|K |
|173561 | | CCD|Z80 |2026-08-06T23:04:59.87Z|357.190762 | 21.557075 | Gaia3|13.1 | G| Gaia3|K |
|173561 | | CCD|160 |2026-08-06T23:37:04.94Z|357.361437 | 21.370600 | Gaia2|13.0 | G| Gaia2|K |
|173561 | | CCD|160 |2026-08-06T23:40:15.54Z|357.378379 | 21.351164 | Gaia2|13.1 | G| Gaia2|K |
|173561 | | CCD|160 |2026-08-06T23:43:28.82Z|357.395550 | 21.331444 | Gaia2|13.1 | G| Gaia2|K |
|173561 | | CCD|C40 |2026-08-06T23:46:42.01Z|357.390708 | 21.313331 | |13.0 | G| | |
|173561 | | CCD|C40 |2026-08-06T23:47:53.03Z|357.397042 | 21.306011 | |13.0 | G| | |
|173561 | | CCD|C40 |2026-08-06T23:49:05.00Z|357.403321 | 21.298669 | |13.0 | G| | |
|173561 | | CCD|C40 |2026-08-06T23:50:16.02Z|357.409650 | 21.291311 | |13.0 | G| | |
|173561 | | CCD|C40 |2026-08-06T23:51:22.98Z|357.415558 | 21.284381 | |13.0 | G| | |
|173561 | | CCD|C40 |2026-08-06T23:52:25.97Z|357.421121 | 21.277961 | |13.0 | G| | |
|173561 | | CCD|C40 |2026-08-06T23:53:29.04Z|357.426671 | 21.271461 | |13.0 | G| | |
|173561 | | CCD|C40 |2026-08-06T23:54:32.03Z|357.432258 | 21.264989 | |13.1 | G| | |
|173561 | | CCD|C40 |2026-08-06T23:55:35.01Z|357.437829 | 21.258500 | |13.0 | G| | |
|173561 | | CCD|C40 |2026-08-06T23:56:39.03Z|357.443429 | 21.251950 | |13.0 | G| | |
|173561 | | CCD|C40 |2026-08-06T23:57:42.02Z|357.449058 | 21.245431 | |13.0 | G| | |
|173561 | | CCD|C40 |2026-08-06T23:58:46.04Z|357.454692 | 21.238881 | |13.1 | G| | |
|173561 | | CCD|Z80 |2026-08-07T00:02:59.37Z|357.502592 | 21.202706 | Gaia3|13.1 | G| Gaia3|K |
|173561 | | CCD|C23 |2026-08-07T01:07:19.03Z|357.845100 | 20.805031 | ATLAS2|12.8 | R| ATLAS2| |
