| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 221455 | 2026 09 17.82609 | 22 31 42.59 | -11 48 10.9 | 17.6 | V | M74 |
| 221455 | 2026 09 17.82681 | 22 31 42.62 | -11 48 10.1 | 17.5 | V | M74 |
| 221455 | 2026 09 17.82752 | 22 31 42.64 | -11 48 09.4 | 17.9 | V | M74 |
| 221455 | 2026 09 17.82824 | 22 31 42.68 | -11 48 08.8 | 17.7 | V | M74 |
| 221455 | 2026 09 17.82895 | 22 31 42.73 | -11 48 08.1 | 17.7 | V | M74 |
| 221455 | 2026 09 17.85881 | 22 31 45.14 | -11 47 50.0 | 17.4 | V | S45 |
| 221455 | 2026 09 17.88124 | 22 31 46.21 | -11 47 28.8 | 17.4 | V | S45 |
| 221455 | 2026 09 17.90881 | 22 31 47.50 | -11 47 02.6 | 17.5 | V | S45 |
| 221455 | 2026 09 17.96677 | 22 31 51.66 | -11 46 00.7 | 17.4 | w | R17 |
| 221455 | 2026 09 17.98090 | 22 31 52.29 | -11 45 47.5 | 17.4 | w | R17 |
| 221455 | 2026 09 17.99504 | 22 31 52.92 | -11 45 34.4 | 17.4 | w | R17 |
| 221455 | 2026 09 18.00919 | 22 31 53.53 | -11 45 21.1 | 17.5 | w | R17 |
| 221455 | 2026 09 18.84984 | 22 32 40.76 | -11 32 38.8 | 18.6 | V | M74 |
| 221455 | 2026 09 18.85056 | 22 32 40.76 | -11 32 38.2 | 17.7 | V | M74 |
| 221455 | 2026 09 18.85127 | 22 32 40.81 | -11 32 37.3 | 17.4 | V | M74 |
| 221455 | 2026 09 18.85198 | 22 32 40.83 | -11 32 36.6 | 18.1 | V | M74 |
| 221455 | 2026 09 18.85270 | 22 32 40.85 | -11 32 36.2 | 18.1 | V | M74 |
| 221455 | 2026 09 18.85341 | 22 32 40.89 | -11 32 35.6 | 17.7 | V | M74 |
| 221455 | 2026 09 18.87587 | 22 32 42.93 | -11 32 26.1 | 17.5 | V | S45 |
| 221455 | 2026 09 18.88638 | 22 32 43.39 | -11 32 16.8 | 17.6 | V | S45 |
