Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
|221455 | | CCD|J75 |2009-02-17T01:17:06.72Z|154.304125 | 13.405944 | |18.2 | V| | |
|221455 | | CCD|J75 |2009-02-17T01:35:56.83Z|154.297125 | 13.409056 | |18.2 | V| | |
|221455 | | CCD|704 |2009-02-17T06:28:55.78Z|154.196000 | 13.455472 | |18.6 | | | |
|221455 | | CCD|704 |2009-02-17T06:45:22.46Z|154.189875 | 13.458111 | |18.8 | | | |
|221455 | | CCD|704 |2009-02-17T07:01:56.93Z|154.183333 | 13.460806 | |18.9 | | | |
|221455 | | CCD|704 |2009-02-17T07:18:20.16Z|154.177167 | 13.463056 | |18.7 | | | |
|221455 | | CCD|704 |2009-02-17T07:34:46.85Z|154.170833 | 13.465972 | |18.8 | | | |
|221455 | | CCD|H55 |2009-02-17T07:35:30.05Z|154.168583 | 13.465333 | |18.9 | V| | |
|221455 | | CCD|H55 |2009-02-17T07:41:04.42Z|154.166458 | 13.466222 | |19.0 | V| | |
|221455 | | CCD|H55 |2009-02-17T07:43:44.26Z|154.165458 | 13.466639 | |19.0 | V| | |
|221455 | | CCD|H55 |2009-02-17T07:46:22.37Z|154.164458 | 13.467083 | |19.1 | V| | |
|221455 | | CCD|H55 |2009-02-17T07:48:48.38Z|154.163500 | 13.467444 | |19.1 | V| | |
|221455 | | CCD|J75 |2009-02-18T22:20:02.11Z|153.296292 | 13.846639 | |18.0 | V| | |
|221455 | | CCD|J75 |2009-02-18T22:38:27.17Z|153.288500 | 13.849917 | |18.0 | V| | |
|221455 | | CCD|J75 |2009-02-18T22:57:02.59Z|153.280792 | 13.853111 | |18.1 | V| | |
|221455 | | CCD|204 |2009-02-19T01:24:26.50Z|153.218375 | 13.877556 | NOMAD| | | | |
|221455 | | CCD|204 |2009-02-19T01:33:34.27Z|153.214500 | 13.879111 | NOMAD| | | | |
|221455 | | CCD|204 |2009-02-19T04:12:50.11Z|153.148708 | 13.905833 | NOMAD| | | | |
|221455 | | CCD|204 |2009-02-19T04:20:22.85Z|153.145708 | 13.907111 | NOMAD|17.8 | C| NOMAD| |
|221455 | | CCD|H45 |2009-02-20T07:59:23.42Z|152.459292 | 14.201861 | |18.4 | R| | |
|221455 | | CCD|H45 |2009-02-20T08:01:38.21Z|152.458292 | 14.202278 | |18.5 | R| | |
|221455 | | CCD|H45 |2009-02-20T08:03:33.12Z|152.457500 | 14.202611 | |18.4 | R| | |
|221455 | | CCD|H45 |2009-02-20T08:05:29.76Z|152.456708 | 14.202917 | |18.5 | R| | |
|221455 | | CCD|H45 |2009-02-20T08:07:17.76Z|152.455750 | 14.203333 | |18.2 | R| | |
|221455 | | CCD|A48 |2009-02-21T23:57:57.31Z|151.381833 | 14.651389 | |18.3 | V| | |
|221455 | | CCD|A48 |2009-02-22T00:02:05.28Z|151.379542 | 14.651917 | |18.3 | V| | |
|221455 | | CCD|A48 |2009-02-22T00:06:12.38Z|151.377458 | 14.652917 | |18.3 | V| | |
|221455 | | CCD|A48 |2009-02-22T00:10:19.49Z|151.375792 | 14.653833 | |18.2 | V| | |
|221455 | | CCD|H45 |2009-02-22T08:20:21.41Z|151.140250 | 14.750778 | |18.0 | R| | |
|221455 | | CCD|H45 |2009-02-22T08:22:36.19Z|151.139042 | 14.751111 | |17.9 | R| | |
