| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 217628 | 2026 09 08.80590 | 02 54 03.14 | +14 04 07.9 | 19.5 | R | D29 |
| 217628 | 2026 09 08.80679 | 02 54 03.18 | +14 04 08.4 | 19.7 | R | D29 |
| 217628 | 2026 09 09.80943 | 02 55 08.33 | +14 04 37.3 | 19.1 | R | D29 |
| 217628 | 2026 09 09.81739 | 02 55 08.80 | +14 04 37.8 | 19.3 | R | D29 |
| 217628 | 2026 09 09.82446 | 02 55 09.25 | +14 04 37.6 | 19.2 | R | D29 |
| 217628 | 2026 09 09.83241 | 02 55 09.73 | +14 04 38.2 | 19.3 | R | D29 |
| 217628 | 2026 09 09.83948 | 02 55 10.18 | +14 04 37.9 | 19.5 | R | D29 |
| 217628 | 2026 09 15.13117 | 03 00 46.10 | +14 04 08.4 | 19.2 | w | R17 |
| 217628 | 2026 09 15.14532 | 03 00 46.93 | +14 04 07.8 | 19.4 | w | R17 |
| 217628 | 2026 09 15.15947 | 03 00 47.77 | +14 04 07.3 | 19.4 | w | R17 |
| 217628 | 2026 09 15.17361 | 03 00 48.63 | +14 04 06.9 | 19.1 | w | R17 |
| 217628 | 2026 09 17.14980 | 03 02 50.26 | +14 02 28.3 | 19.6 | g | J43 |
| 217628 | 2026 09 17.15814 | 03 02 50.78 | +14 02 28.0 | 19.9 | g | J43 |
| 217628 | 2026 09 17.16647 | 03 02 51.25 | +14 02 27.4 | 19.6 | g | J43 |
