Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
|533722 | | CCD|R17 |2026-02-18T00:08:21.98Z|122.580129 | 29.264419 | Gaia2|19.2 | w| Gaia2| |
|533722 | | CCD|R17 |2026-02-18T00:27:26.87Z|122.579050 | 29.262911 | Gaia2|19.2 | w| Gaia2| |
|533722 | | CCD|R17 |2026-02-18T00:28:46.19Z|122.579058 | 29.262800 | Gaia2|19.3 | w| Gaia2| |
|533722 | | CCD|R17 |2026-02-18T00:47:49.69Z|122.577758 | 29.261339 | Gaia2|19.1 | w| Gaia2| |
|533722 | | CCD|R17 |2026-02-18T00:49:06.07Z|122.577600 | 29.261239 | Gaia2|18.9 | w| Gaia2| |
|533722 | | CCD|R17 |2026-02-18T01:08:13.29Z|122.576542 | 29.259669 | Gaia2|19.4 | w| Gaia2| |
|533722 | | CCD|R17 |2026-02-18T01:09:28.97Z|122.576392 | 29.259739 | Gaia2|19.1 | w| Gaia2| |
|533722 | | CCD|D29 |2026-02-18T11:40:33.86Z|122.552267 | 29.212214 | Gaia2|18.5 | R| Gaia2| |
|533722 | | CCD|D29 |2026-02-18T12:00:55.64Z|122.550913 | 29.210758 | Gaia2|18.2 | R| Gaia2| |
|533722 | | CCD|D29 |2026-02-18T12:21:17.51Z|122.549950 | 29.209300 | Gaia2|19.1 | R| Gaia2| |
|533722 | | CCD|O18 |2026-02-18T15:10:14.00Z|122.541867 | 29.196456 | Gaia3|19.0 | r| Gaia3| |
|533722 | | CCD|O18 |2026-02-18T15:11:02.95Z|122.542046 | 29.196506 | Gaia3|19.4 | r| Gaia3| |
|533722 | | CCD|F51 |2026-02-19T09:54:47.69Z|122.497679 | 29.113414 | |18.6 | w| | |
|533722 | | CCD|F51 |2026-02-19T10:11:39.52Z|122.496883 | 29.112119 | |19.1 | w| | |
|533722 | | CCD|F51 |2026-02-19T10:28:27.98Z|122.496092 | 29.110800 | |19.0 | w| | |
|533722 | | CCD|F51 |2026-02-19T10:45:16.70Z|122.495250 | 29.109497 | |19.0 | w| | |
|533722 | | CCD|D29 |2026-02-21T13:12:48.38Z|122.423462 | 28.881461 | Gaia2|19.2 | R| Gaia2| |
|533722 | | CCD|D29 |2026-02-21T13:33:10.17Z|122.422742 | 28.879944 | Gaia2|19.4 | R| Gaia2| |
|533722 | | CCD|O18 |2026-02-21T13:51:30.99Z|122.423454 | 28.878033 | Gaia3|19.6 | g| Gaia3| |
|533722 | | CCD|D29 |2026-02-21T13:53:31.95Z|122.422225 | 28.878369 | Gaia2|19.3 | R| Gaia2| |
|533722 | | CCD|O18 |2026-02-21T14:29:06.98Z|122.422350 | 28.875278 | Gaia3|21.2 | u| Gaia3| |
|533722 | | CCD|O18 |2026-02-21T14:29:53.98Z|122.422421 | 28.875250 | Gaia3|21.4 | u| Gaia3| |
|533722 | | CCD|D29 |2026-02-24T12:57:49.65Z|122.407867 | 28.555481 | Gaia2|20.2 | R| Gaia2| |
|533722 | | CCD|D29 |2026-02-24T13:38:33.22Z|122.407808 | 28.552594 | Gaia2|19.2 | R| Gaia2| |
|533722 | | CCD|O18 |2026-03-08T13:21:38.97Z|123.243825 | 27.236928 | Gaia3|20.3 | r| Gaia3| |
|533722 | | CCD|O18 |2026-03-08T14:00:16.99Z|123.246746 | 27.234039 | Gaia3|21.0 | g| Gaia3| |
|533722 | | CCD|D29 |2026-03-09T12:15:39.25Z|123.361246 | 27.132414 | Gaia2|20.4 | R| Gaia2| |
|533722 | | CCD|D29 |2026-03-09T12:56:22.91Z|123.364471 | 27.129258 | Gaia2|20.4 | R| Gaia2| |
|533722 | | CCD|O18 |2026-03-13T13:45:00.03Z|123.934267 | 26.686314 | Gaia3|20.2 | r| Gaia3| |
|533722 | | CCD|O18 |2026-03-13T15:31:09.00Z|123.944767 | 26.678194 | Gaia3|20.8 | g| Gaia3| |
