| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 1866 | 2024 12 21.04999 | 23 12 10.03 | -22 49 32.9 | 13.6 | o | W68 |
| 1866 | 2024 12 21.07532 | 23 12 16.79 | -22 47 06.5 | 13.6 | o | W68 |
| 1866 | 2024 12 22.04022 | 23 16 34.01 | -21 14 26.9 | 13.5 | o | W68 |
| 1866 | 2024 12 22.04395 | 23 16 34.97 | -21 14 05.3 | 13.5 | o | W68 |
| 1866 | 2024 12 22.05235 | 23 16 37.15 | -21 13 16.8 | 13.6 | o | W68 |
| 1866 | 2024 12 22.06266 | 23 16 39.84 | -21 12 17.2 | 13.6 | o | W68 |
| 1866 | 2024 12 22.81169 | 23 19 54.91 | -20 00 24.4 | 14.1 | c | M22 |
| 1866 | 2024 12 22.81491 | 23 19 55.74 | -20 00 05.8 | 14.1 | c | M22 |
| 1866 | 2024 12 22.82724 | 23 19 58.89 | -19 58 54.7 | 14.1 | c | M22 |
| 1866 | 2024 12 22.83268 | 23 20 00.27 | -19 58 23.1 | 14.1 | c | M22 |
| 1866 | 2024 12 23.81194 | 23 24 09.70 | -18 24 38.7 | 14.1 | c | M22 |
| 1866 | 2024 12 23.81513 | 23 24 10.50 | -18 24 20.5 | 14.1 | c | M22 |
| 1866 | 2024 12 23.83234 | 23 24 14.78 | -18 22 41.4 | 14.1 | c | M22 |
| 1866 | 2024 12 23.83746 | 23 24 16.05 | -18 22 12.0 | 14.0 | c | M22 |
| 1866 | 2024 12 24.09898 | 23 25 21.89 | -17 57 27.8 | 13.8 | G | 703 |
| 1866 | 2024 12 24.10124 | 23 25 22.44 | -17 57 15.0 | 13.9 | G | 703 |
| 1866 | 2024 12 24.10350 | 23 25 23.00 | -17 57 02.1 | 13.8 | G | 703 |
| 1866 | 2024 12 24.10576 | 23 25 23.56 | -17 56 49.1 | 13.8 | G | 703 |
| 1866 | 2024 12 24.74458 | 23 28 02.02 | -16 55 59.7 | 13.9 | G | 160 |
| 1866 | 2024 12 24.74700 | 23 28 02.61 | -16 55 45.9 | 13.8 | G | 160 |
