| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 1866 | 2024 12 27.76263 | 23 39 58.51 | -12 12 23.2 | 13.8 | G | 160 |
| 1866 | 2024 12 28.27308 | 23 41 54.71 | -11 25 10.7 | 13.8 | o | T05 |
| 1866 | 2024 12 28.27674 | 23 41 55.52 | -11 24 50.4 | 13.8 | o | T05 |
| 1866 | 2024 12 28.28317 | 23 41 56.96 | -11 24 14.7 | 13.7 | o | T05 |
| 1866 | 2024 12 28.29329 | 23 41 59.23 | -11 23 18.7 | 13.7 | o | T05 |
| 1866 | 2024 12 28.46550 | 23 42 38.19 | -11 07 17.0 | 14.2 | V | Q73 |
| 1866 | 2024 12 28.46909 | 23 42 38.99 | -11 06 57.5 | 14.3 | V | Q73 |
| 1866 | 2024 12 28.47268 | 23 42 39.80 | -11 06 37.5 | 14.3 | V | Q73 |
| 1866 | 2024 12 28.75381 | 23 43 43.53 | -10 41 06.4 | 13.9 | G | 160 |
| 1866 | 2024 12 28.75681 | 23 43 44.20 | -10 40 49.9 | 13.9 | G | 160 |
| 1866 | 2024 12 28.75976 | 23 43 44.86 | -10 40 33.6 | 13.9 | G | 160 |
| 1866 | 2024 12 29.69653 | 23 47 13.42 | -09 15 20.2 | 13.9 | G | 160 |
| 1866 | 2024 12 29.69948 | 23 47 14.06 | -09 15 04.2 | 14.0 | G | 160 |
| 1866 | 2024 12 29.70243 | 23 47 14.69 | -09 14 48.3 | 13.9 | G | 160 |
| 1866 | 2024 12 30.20734 | 23 49 05.11 | -08 29 15.4 | 13.8 | o | T08 |
| 1866 | 2024 12 30.21284 | 23 49 06.27 | -08 28 45.7 | 13.7 | o | T08 |
| 1866 | 2024 12 30.21606 | 23 49 06.96 | -08 28 28.4 | 13.7 | o | T08 |
| 1866 | 2024 12 30.23086 | 23 49 10.13 | -08 27 08.7 | 13.8 | o | T08 |
| 1866 | 2024 12 31.12073 | 23 52 22.33 | -07 07 52.7 | 14.0 | G | 703 |
| 1866 | 2024 12 31.12304 | 23 52 22.82 | -07 07 40.4 | 14.0 | G | 703 |
