Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
|25330 | | CCD|168 |2023-12-07T13:44:07.58Z| 25.475167 | 35.143806 | UCAC4|15.2 | R| UCAC4| |
|25330 | | CCD|168 |2023-12-07T15:08:34.08Z| 25.404833 | 35.187278 | UCAC4|15.1 | R| UCAC4| |
|25330 | | CCD|168 |2023-12-07T16:38:40.13Z| 25.329417 | 35.233194 | UCAC4|15.2 | R| UCAC4| |
|25330 | | CCD|168 |2023-12-07T18:04:33.89Z| 25.257542 | 35.276500 | UCAC4|15.3 | R| UCAC4| |
|25330 | | CCD|L68 |2023-12-07T19:20:10.75Z| 25.197692 | 35.328539 | ATLAS2|15.2 | V| ATLAS2|K |
|25330 | | CCD|L68 |2023-12-07T19:27:40.03Z| 25.191471 | 35.332389 | ATLAS2|15.2 | V| ATLAS2|K |
|25330 | | CCD|168 |2023-12-07T19:32:37.25Z| 25.184167 | 35.320361 | UCAC4|15.2 | R| UCAC4| |
|25330 | | CCD|L68 |2023-12-07T19:34:52.03Z| 25.185279 | 35.336011 | ATLAS2|15.4 | V| ATLAS2|K |
|25330 | | CCD|168 |2023-12-07T20:32:36.67Z| 25.134542 | 35.350083 | UCAC4|15.0 | R| UCAC4| |
|25330 | | CCD|168 |2023-12-07T21:56:40.70Z| 25.065833 | 35.391361 | UCAC4|15.3 | R| UCAC4| |
|25330 | | CCD|703 |2023-12-08T04:18:39.43Z| 24.762871 | 35.591350 | Gaia2|15.2 | G| Gaia2| |
|25330 | | CCD|703 |2023-12-08T04:22:48.09Z| 24.759346 | 35.593419 | Gaia2|15.2 | G| Gaia2| |
|25330 | | CCD|703 |2023-12-08T04:27:08.24Z| 24.755608 | 35.595581 | Gaia2|15.2 | G| Gaia2| |
|25330 | | CCD|703 |2023-12-08T04:31:28.99Z| 24.751904 | 35.597781 | Gaia2|15.2 | G| Gaia2| |
|25330 | | CCD|168 |2023-12-08T13:54:24.48Z| 24.302875 | 35.875722 | UCAC4|15.3 | R| UCAC4| |
|25330 | | CCD|168 |2023-12-08T15:11:51.94Z| 24.238125 | 35.915111 | UCAC4|15.2 | R| UCAC4| |
|25330 | | CCD|168 |2023-12-08T16:40:55.78Z| 24.163333 | 35.959917 | UCAC4|15.2 | R| UCAC4| |
|25330 | | CCD|168 |2023-12-08T17:57:59.04Z| 24.098583 | 35.998278 | UCAC4|15.2 | R| UCAC4| |
|25330 | | CCD|168 |2023-12-08T18:58:58.94Z| 24.047583 | 36.028361 | UCAC4|15.4 | R| UCAC4| |
|25330 | | CCD|G02 |2023-12-08T19:11:34.94Z| 24.041875 | 36.036861 | |14.8 | G| |K |
|25330 | | CCD|G02 |2023-12-08T19:16:00.19Z| 24.038083 | 36.039139 | |15.0 | G| |K |
|25330 | | CCD|G02 |2023-12-08T19:20:25.44Z| 24.034167 | 36.041278 | |15.1 | G| |K |
|25330 | | CCD|Y99 |2023-12-08T19:30:44.50Z| 24.028667 | 36.047667 | ATLAS2|15.5 | V| ATLAS2|K |
|25330 | | CCD|Y99 |2023-12-08T22:11:25.96Z| 23.891792 | 36.127722 | ATLAS2|15.4 | V| ATLAS2|K |
|25330 | | CCD|Y99 |2023-12-08T23:25:16.03Z| 23.829458 | 36.163667 | ATLAS2|15.4 | V| ATLAS2|K |
|25330 | | CCD|T05 |2023-12-09T10:51:40.06Z| 23.269700 | 36.507569 | Gaia2|15.4 | c| Gaia2| |
|25330 | | CCD|T05 |2023-12-09T10:55:48.89Z| 23.266271 | 36.509519 | Gaia2|15.4 | c| Gaia2| |
|25330 | | CCD|T05 |2023-12-09T11:03:46.68Z| 23.259592 | 36.513311 | Gaia2|15.4 | c| Gaia2| |
|25330 | | CCD|T05 |2023-12-09T11:52:36.16Z| 23.219179 | 36.536369 | Gaia2|15.3 | c| Gaia2| |
|25330 | | CCD|168 |2023-12-09T13:36:34.85Z| 23.151625 | 36.584972 | UCAC4|15.3 | R| UCAC4| |
