Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
|141765 | | CCD|F51 |2015-02-12T11:54:04.90Z|179.501825 | 46.279094 | 2MASS|20.1 | i| 2MASS| |
|141765 | | CCD|F51 |2015-02-12T11:56:34.37Z|179.501287 | 46.279556 | 2MASS|20.0 | i| 2MASS| |
|141765 | | CCD|F51 |2015-02-12T12:16:37.92Z|179.497417 | 46.283497 | 2MASS|20.1 | i| 2MASS| |
|141765 | | CCD|F51 |2015-02-12T12:36:42.34Z|179.493588 | 46.287439 | 2MASS|19.9 | i| 2MASS| |
|141765 | | CCD|F51 |2015-02-12T12:56:51.94Z|179.489625 | 46.291325 | 2MASS|20.1 | i| 2MASS| |
|141765 | | CCD|F51 |2015-03-27T08:27:11.81Z|164.397383 | 51.556097 | 2MASS|20.3 | i| 2MASS| |
|141765 | | CCD|F51 |2015-03-27T08:46:19.20Z|164.393317 | 51.555572 | 2MASS|20.6 | i| 2MASS| |
|141765 | | CCD|F51 |2015-03-27T09:05:28.32Z|164.389187 | 51.555047 | 2MASS|20.7 | i| 2MASS| |
|141765 | | CCD|F51 |2015-03-27T09:24:36.58Z|164.385150 | 51.554450 | 2MASS|20.5 | i| 2MASS| |
|141765 | | CCD|F51 |2016-04-02T11:51:00.86Z|249.698363 | 16.762908 | 2MASS|20.7 | r| 2MASS| |
|141765 | | CCD|F51 |2016-04-02T12:08:03.84Z|249.697758 | 16.764739 | 2MASS|20.8 | r| 2MASS| |
|141765 | | CCD|F51 |2016-04-02T12:25:10.27Z|249.697117 | 16.766531 | 2MASS|20.8 | r| 2MASS| |
|141765 | | CCD|F51 |2016-04-02T12:42:19.30Z|249.696446 | 16.768375 | 2MASS|20.8 | r| 2MASS| |
|141765 | | CCD|F51 |2016-05-04T13:51:53.28Z|244.031879 | 20.801533 | 2MASS|20.3 | w| 2MASS| |
|141765 | | CCD|F51 |2016-05-04T14:05:49.63Z|244.028917 | 20.802217 | 2MASS|20.4 | w| 2MASS| |
|141765 | | CCD|F51 |2016-05-04T14:19:48.58Z|244.025971 | 20.802900 | 2MASS|20.3 | w| 2MASS| |
|141765 | | CCD|F51 |2016-05-04T14:33:48.38Z|244.022996 | 20.803558 | 2MASS|20.3 | w| 2MASS| |
|141765 | | CCD|G45 |2016-05-08T05:50:21.12Z|242.897750 | 21.027417 | |20.3 | r| | |
|141765 | | CCD|G45 |2016-05-08T05:51:01.73Z|242.897792 | 21.027333 | |20.1 | r| | |
|141765 | | CCD|G45 |2016-05-08T05:57:54.72Z|242.896167 | 21.027750 | |20.7 | r| | |
|141765 | | CCD|G45 |2016-05-08T05:58:35.33Z|242.895917 | 21.027694 | |20.4 | r| | |
|141765 | | CCD|G45 |2016-05-08T06:05:25.73Z|242.894458 | 21.028028 | |20.6 | r| | |
|141765 | | CCD|G45 |2016-05-08T06:13:40.80Z|242.892542 | 21.028361 | |20.8 | r| | |
|141765 | | CCD|G45 |2016-05-08T06:20:48.48Z|242.890750 | 21.028556 | |20.1 | r| | |
|141765 | | CCD|G45 |2016-05-08T06:21:49.82Z|242.890708 | 21.028444 | |20.4 | r| | |
|141765 | | CCD|G96 |2016-05-14T08:25:17.76Z|240.849417 | 21.224694 | UCAC4|20.2 | V| UCAC4| |
|141765 | | CCD|G96 |2016-05-14T08:33:45.79Z|240.847250 | 21.224806 | UCAC4|20.1 | V| UCAC4| |
|141765 | | CCD|G96 |2016-05-14T08:42:15.55Z|240.845208 | 21.224778 | UCAC4|20.2 | V| UCAC4| |
|141765 | | CCD|G96 |2016-05-14T08:50:45.31Z|240.843042 | 21.224861 | UCAC4|20.4 | V| UCAC4| |
|141765 | | CCD|F51 |2016-05-29T10:40:46.27Z|235.374517 | 20.604589 | 2MASS|19.9 | r| 2MASS| |
