Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
|141765 | | CCD|423 |2005-12-03T11:23:47.04Z| 18.623917 |-57.692000 | |17.3 | R| | |
|141765 | | CCD|E12 |2005-12-14T10:29:30.62Z| 27.264125 |-43.777528 | |17.4 | V| | |
|141765 | | CCD|E12 |2005-12-14T10:44:36.10Z| 27.270875 |-43.763250 | |17.2 | V| | |
|141765 | | CCD|E12 |2005-12-14T10:59:33.79Z| 27.277500 |-43.749056 | |17.1 | V| | |
|141765 | | CCD|E12 |2005-12-14T11:14:36.67Z| 27.284083 |-43.734806 | |17.4 | V| | |
|141765 | | CCD|E12 |2005-12-19T13:55:56.06Z| 30.501750 |-36.611917 | |17.2 | V| | |
|141765 | | CCD|E12 |2005-12-19T14:10:50.30Z| 30.507875 |-36.597222 | |17.4 | V| | |
|141765 | | CCD|E12 |2005-12-19T14:25:49.73Z| 30.514042 |-36.582389 | |17.5 | V| | |
|141765 | | CCD|E12 |2005-12-19T14:40:43.10Z| 30.520042 |-36.567611 | |17.4 | V| | |
|141765 | | CCD|808 |2005-12-24T01:12:59.62Z| 33.075458 |-30.274139 | | | | | |
|141765 | | CCD|808 |2005-12-24T01:25:30.43Z| 33.080250 |-30.261278 | | | | | |
|141765 | | CCD|808 |2005-12-24T01:40:29.86Z| 33.085542 |-30.246889 | | | | | |
|141765 | | CCD|428 |2005-12-25T12:09:46.66Z| 33.874375 |-28.214056 | |17.3 | V| | |
|141765 | | CCD|E12 |2005-12-27T11:57:23.62Z| 34.946375 |-25.416583 | |17.4 | V| | |
|141765 | | CCD|E12 |2005-12-27T12:10:16.03Z| 34.950875 |-25.404028 | |17.6 | V| | |
|141765 | | CCD|E12 |2005-12-27T12:23:09.31Z| 34.955375 |-25.391472 | |17.3 | V| | |
|141765 | | CCD|E12 |2005-12-27T12:36:00.86Z| 34.960042 |-25.378944 | |17.4 | V| | |
|141765 | | CCD|H45 |2006-01-03T01:47:26.30Z| 38.345125 |-16.487694 | |17.2 | R| | |
|141765 | | CCD|H45 |2006-01-03T01:50:19.10Z| 38.345917 |-16.484944 | |17.2 | R| | |
|141765 | | CCD|H45 |2006-01-03T01:52:33.89Z| 38.346667 |-16.483083 | |17.4 | R| | |
|141765 | | CCD|H45 |2006-01-03T01:54:40.03Z| 38.347500 |-16.481083 | |17.2 | R| | |
|141765 | | CCD|H45 |2006-01-03T01:56:47.04Z| 38.347833 |-16.479139 | |17.4 | R| | |
|141765 | | CCD|H45 |2006-01-04T02:06:39.74Z| 38.854167 |-15.169472 | |17.7 | R| | |
|141765 | | CCD|H45 |2006-01-04T02:10:39.07Z| 38.855500 |-15.165944 | |17.6 | R| | |
|141765 | | CCD|H45 |2006-01-04T02:13:24.10Z| 38.856250 |-15.163556 | |17.6 | R| | |
|141765 | | CCD|H45 |2006-01-04T02:15:31.97Z| 38.856625 |-15.161611 | |17.7 | R| | |
|141765 | | CCD|H45 |2006-01-04T02:17:38.11Z| 38.857375 |-15.159639 | |17.7 | R| | |
|141765 | | CCD|844 |2006-01-05T03:06:46.94Z| 39.371833 |-13.829694 | |17.4 | R| | |
|141765 | | CCD|844 |2006-01-05T03:08:29.76Z| 39.372667 |-13.827944 | |17.3 | R| | |
|141765 | | CCD|844 |2006-01-05T03:10:11.71Z| 39.373458 |-13.826417 | |17.5 | R| | |
