Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
| | A11xeqX| CCD|H21 |2026-01-11T00:16:27.81Z| 86.749792 | 56.314889 | Gaia2|18.9 | G| Gaia2|K |
| | A11xeqX| CCD|H21 |2026-01-11T00:19:14.39Z| 86.753167 | 56.311083 | Gaia2|19.2 | G| Gaia2|K |
| | A11xeqX| CCD|X04 |2026-01-11T02:13:06.04Z| 86.873558 | 56.153711 | Gaia3|19.2 | G| Gaia3|K |
| | A11xeqX| CCD|X04 |2026-01-11T02:19:14.97Z| 86.880158 | 56.145231 | Gaia3|19.0 | G| Gaia3|K |
| | A11xeqX| CCD|X04 |2026-01-11T02:25:23.98Z| 86.887142 | 56.136550 | Gaia3|18.8 | G| Gaia3|K |
| | A11xeqX| CCD|V21 |2026-01-11T02:58:36.97Z| 86.938429 | 56.092161 | Gaia3|18.7 | G| Gaia3|K |
| | A11xeqX| CCD|V21 |2026-01-11T03:20:05.97Z| 86.961700 | 56.062939 | Gaia3|18.8 | G| Gaia3|K |
| | A11xeqX| CCD|V21 |2026-01-11T03:30:51.98Z| 86.973292 | 56.048311 | Gaia3|18.5 | G| Gaia3|K |
| | A11xeqX| CCD|V21 |2026-01-11T03:41:36.96Z| 86.984792 | 56.033719 | Gaia3|18.6 | G| Gaia3|K |
| | A11xeqX| CCD|M35 |2026-01-11T16:54:35.97Z| 87.849250 | 54.969811 | |18.2 | G| |K |
| | A11xeqX| CCD|M35 |2026-01-11T17:00:25.03Z| 87.855129 | 54.962761 | |18.3 | G| |K |
| | A11xeqX| CCD|M35 |2026-01-11T17:06:12.01Z| 87.860700 | 54.955419 | |18.2 | G| |K |
| | A11xeqX| CCD|587 |2026-01-11T17:49:50.02Z| 87.905917 | 54.898861 | Gaia2| | | |K |
| | A11xeqX| CCD|160 |2026-01-11T17:53:15.48Z| 87.909238 | 54.895236 | Gaia2|18.0 | G| Gaia2|K |
| | A11xeqX| CCD|587 |2026-01-11T17:54:25.63Z| 87.910500 | 54.893111 | Gaia2|18.3 | G| Gaia2|K |
| | A11xeqX| CCD|587 |2026-01-11T17:57:29.66Z| 87.913458 | 54.889278 | Gaia2| | | |K |
| | A11xeqX| CCD|C97 |2026-01-11T18:00:17.28Z| 87.904750 | 54.894806 | Gaia2| | | |K |
| | A11xeqX| CCD|160 |2026-01-11T18:01:03.24Z| 87.916900 | 54.885572 | Gaia2|17.6 | G| Gaia2|K |
| | A11xeqX| CCD|C97 |2026-01-11T18:06:34.85Z| 87.910500 | 54.886861 | Gaia2| | | |K |
| | A11xeqX| CCD|160 |2026-01-11T18:08:51.45Z| 87.924800 | 54.875683 | Gaia2|17.2 | G| Gaia2|K |
| | A11xeqX| CCD|C97 |2026-01-11T18:12:52.42Z| 87.916083 | 54.878833 | Gaia2|18.7 | G| Gaia2|K |
| | A11xeqX| CCD|J67 |2026-01-11T18:28:11.97Z| 87.946271 | 54.851069 | Gaia2|18.4 | G| Gaia2|K |
| | A11xeqX| CCD|J67 |2026-01-11T18:45:17.97Z| 87.962521 | 54.829700 | Gaia2|18.8 | G| Gaia2|K |
| | A11xeqX| CCD|J67 |2026-01-11T19:00:49.02Z| 87.976971 | 54.810611 | Gaia2|18.7 | G| Gaia2|K |
| | A11xeqX| CCD|203 |2026-01-11T19:12:41.13Z| 87.984954 | 54.795739 | Gaia3|18.2 | G| Gaia3|K |
| | A11xeqX| CCD|203 |2026-01-11T19:27:37.01Z| 87.998762 | 54.777158 | Gaia3|18.9 | G| Gaia3|K |
