Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
| | 8MKK002| CCD|033 |2026-01-11T18:18:06.91Z| 73.691250 | 48.660667 | |19.0 | G| | |
| | 8MKK002| CCD|587 |2026-01-11T18:29:07.01Z| 73.603792 | 48.588639 | Gaia2|19.3 | G| Gaia2|K |
| | 8MKK002| CCD|587 |2026-01-11T18:30:02.30Z| 73.595708 | 48.582167 | Gaia2| | | |K |
| | 8MKK002| CCD|K19 |2026-01-11T18:30:06.02Z| 73.601350 | 48.582569 | |18.9 | G| |K |
| | 8MKK002| CCD|K19 |2026-01-11T18:38:43.04Z| 73.526500 | 48.521861 | |18.4 | G| |K |
| | 8MKK002| CCD|K19 |2026-01-11T18:47:35.00Z| 73.450479 | 48.459300 | |18.4 | G| |K |
| | 8MKK002| CCD|106 |2026-01-11T19:16:55.49Z| 73.182167 | 48.250139 | ATLAS2| | | |K |
| | 8MKK002| CCD|G19 |2026-01-11T19:22:04.97Z| 73.136692 | 48.205739 | ATLAS2|19.3 | V| ATLAS2|K |
| | 8MKK002| CCD|106 |2026-01-11T19:23:44.16Z| 73.122875 | 48.201111 | ATLAS2| | | |K |
| | 8MKK002| CCD|595 |2026-01-11T19:28:25.65Z| 73.083250 | 48.167194 | |19.4 | G| |K |
| | 8MKK002| CCD|106 |2026-01-11T19:30:50.98Z| 73.060958 | 48.149667 | ATLAS2| | | |K |
| | 8MKK002| CCD|595 |2026-01-11T19:32:42.52Z| 73.045833 | 48.136250 | |19.2 | G| |K |
| | 8MKK002| CCD|595 |2026-01-11T19:36:59.47Z| 73.008500 | 48.105389 | |19.0 | G| |K |
| | 8MKK002| CCD|106 |2026-01-11T19:37:58.66Z| 72.999250 | 48.098083 | ATLAS2| | | |K |
| | 8MKK002| CCD|203 |2026-01-11T19:59:40.19Z| 72.818017 | 47.939861 | Gaia3|19.3 | G| Gaia3|K |
| | 8MKK002| CCD|R93 |2026-01-11T20:08:43.21Z| 72.739583 | 47.874639 | |18.2 | G| | |
| | 8MKK002| CCD|G19 |2026-01-11T20:12:44.01Z| 72.697779 | 47.836661 | ATLAS2|19.0 | V| ATLAS2|K |
| | 8MKK002| CCD|R93 |2026-01-11T20:17:22.13Z| 72.664167 | 47.811167 | |18.6 | G| | |
| | 8MKK002| CCD|203 |2026-01-11T20:18:02.13Z| 72.658600 | 47.805117 | Gaia3|18.9 | G| Gaia3|K |
| | 8MKK002| CCD|M50 |2026-01-11T22:04:09.55Z| 71.733917 | 47.008917 | Gaia2|17.7 | R| Gaia2|K |
| | 8MKK002| CCD|M50 |2026-01-11T22:08:11.73Z| 71.699167 | 46.977694 | Gaia2|17.5 | R| Gaia2|K |
| | 8MKK002| CCD|H21 |2026-01-12T01:12:13.31Z| 70.268542 | 45.532500 | Gaia2|19.6 | G| Gaia2|K |
| | 8MKK002| CCD|H21 |2026-01-12T01:14:30.08Z| 70.249042 | 45.514278 | Gaia2|19.5 | G| Gaia2|K |
| | 8MKK002| CCD|H21 |2026-01-12T01:16:47.02Z| 70.229625 | 45.496028 | Gaia2|19.8 | G| Gaia2|K |
1
2
