NameP10ABXd → C/2016 C1
Type Comet (Hyperbolic)
Status Actively Following
Source Minor Planet Center
Recent Blocks Scheduled
Measurements
Show MeasurementsLast Update: 2020-May-24 00:00
Orbital Elements
MPC Comet | |||
Epoch of elements (MJD) |
|
||
Orbital inclination in deg | 56.21992 | ||
Longitude of Ascending Node (deg) | 181.80453 | ||
Arg of perihelion (deg) | 328.76838 | ||
Eccentricity | 1.0023646 | ||
Perihelion distance (AU) | 8.4666824 | ||
Epoch of perihelion | Feb. 19, 2016, 12:29 a.m. | ||
Epoch of perihelion (MJD) | 57437.02061 | ||
Total Magnitude (M1) | 6.5 | ||
Slope Parameter (k1) | 8.5 |
Physical Parameters
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Follow-up Details
NEOCP digest2 score | 59 |
Number of observations | 218 |
Arc length (days) | 1563.00 |
Time since last observation (days) | 54.92 |
Spectroscopy Details
Known Taxonomies | None |