Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
|242708 | | CCD|C40 |2026-01-01T18:56:24.29Z| 42.390958 | 9.058806 | |15.4 | G| | |
|242708 | | CCD|L04 |2026-01-01T19:01:48.29Z| 42.384500 | 9.054389 | |15.4 | G| |K |
|242708 | | CCD|L04 |2026-01-01T19:05:08.74Z| 42.378250 | 9.051806 | |15.3 | G| |K |
|242708 | | CCD|L04 |2026-01-01T19:08:19.68Z| 42.372292 | 9.049417 | |15.2 | G| |K |
|242708 | | CCD|M22 |2026-01-01T20:10:32.76Z| 42.254621 | 9.028339 | Gaia2|15.4 | o| Gaia2| |
|242708 | | CCD|M22 |2026-01-01T20:32:08.76Z| 42.213771 | 9.012239 | Gaia2|15.5 | o| Gaia2| |
|242708 | | CCD|M22 |2026-01-01T20:44:05.45Z| 42.191071 | 9.003011 | Gaia2|15.5 | o| Gaia2| |
|242708 | | CCD|M22 |2026-01-01T20:48:39.08Z| 42.182508 | 8.999539 | Gaia2|15.7 | o| Gaia2| |
|242708 | | CCD|Z80 |2026-01-01T22:28:15.20Z| 42.001433 | 8.896650 | Gaia3|16.0 | G| Gaia3|K |
|242708 | | CCD|Z80 |2026-01-01T22:33:16.82Z| 41.992021 | 8.892753 | Gaia3|15.9 | G| Gaia3|K |
|242708 | | CCD|Z80 |2026-01-01T22:38:18.96Z| 41.982542 | 8.888961 | Gaia3|15.7 | G| Gaia3|K |
|242708 | | CCD|T08 |2026-01-02T07:58:44.11Z| 40.933842 | 8.463161 | Gaia2|14.9 | o| Gaia2| |
|242708 | | CCD|T08 |2026-01-02T08:02:40.93Z| 40.926029 | 8.459989 | Gaia2|14.9 | o| Gaia2| |
|242708 | | CCD|T08 |2026-01-02T08:37:00.54Z| 40.858008 | 8.432469 | Gaia2|15.0 | o| Gaia2| |
|242708 | | CCD|T08 |2026-01-02T09:03:13.10Z| 40.806200 | 8.411350 | Gaia2|15.0 | o| Gaia2| |
|242708 | | CCD|J69 |2026-01-02T20:38:25.81Z| 39.461479 | 7.831711 | ATLAS2|15.4 | G| ATLAS2|K |
|242708 | | CCD|J69 |2026-01-02T20:43:11.97Z| 39.451758 | 7.827711 | ATLAS2|15.4 | G| ATLAS2|K |
|242708 | | CCD|Z80 |2026-01-02T20:44:24.03Z| 39.449083 | 7.826500 | Gaia3|15.3 | G| Gaia3|K |
|242708 | | CCD|J69 |2026-01-02T20:47:51.99Z| 39.442179 | 7.823761 | ATLAS2|15.5 | G| ATLAS2|K |
|242708 | | CCD|Z80 |2026-01-02T20:51:53.31Z| 39.433725 | 7.820117 | Gaia3|15.4 | G| Gaia3|K |
|242708 | | CCD|J69 |2026-01-02T20:52:32.19Z| 39.432650 | 7.819819 | ATLAS2|15.4 | G| ATLAS2|K |
|242708 | | CCD|L99 |2026-01-03T17:53:21.26Z| 36.826833 | 6.705472 | |15.2 | G| |K |
|242708 | | CCD|L99 |2026-01-03T17:55:09.26Z| 36.822625 | 6.703833 | |15.4 | G| |K |
|242708 | | CCD|L99 |2026-01-03T17:56:57.26Z| 36.818375 | 6.702194 | |15.4 | G| |K |
|242708 | | CCD|L99 |2026-01-03T17:58:31.79Z| 36.815000 | 6.700889 | |15.5 | G| |K |
|242708 | | CCD|M32 |2026-01-03T18:15:40.90Z| 36.779125 | 6.685639 | Gaia2|15.3 | R| Gaia2| |
|242708 | | CCD|M32 |2026-01-03T18:16:58.66Z| 36.776250 | 6.684389 | Gaia2|15.4 | R| Gaia2| |
|242708 | | CCD|M32 |2026-01-03T18:18:15.55Z| 36.773417 | 6.683194 | Gaia2|15.4 | R| Gaia2| |
|242708 | | CCD|M32 |2026-01-03T18:19:32.45Z| 36.770542 | 6.682000 | Gaia2|15.3 | R| Gaia2| |
|242708 | | CCD|M32 |2026-01-03T18:20:49.34Z| 36.767708 | 6.680861 | Gaia2|15.4 | R| Gaia2| |
