| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 549328 | 2020 08 24.57471 | 02 00 23.75 | +16 59 05.3 | 19.8 | w | F52 |
| 549328 | 2020 08 25.39560 | 02 02 51.09 | +17 24 56.8 | 19.5 | r | I41 |
| 549328 | 2020 08 25.42091 | 02 02 55.51 | +17 25 45.5 | 19.6 | r | I41 |
| 549328 | 2020 08 25.42828 | 02 02 56.80 | +17 25 59.6 | 19.6 | r | I41 |
| 549328 | 2020 08 25.48647 | 02 03 06.97 | +17 27 51.2 | 20.3 | g | I41 |
| 549328 | 2020 08 25.50470 | 02 03 10.17 | +17 28 25.9 | 20.2 | g | I41 |
| 549328 | 2020 08 27.37357 | 02 08 56.14 | +18 29 09.0 | 19.7 | G | G96 |
| 549328 | 2020 08 27.37872 | 02 08 57.07 | +18 29 19.4 | 19.6 | G | G96 |
| 549328 | 2020 08 27.38387 | 02 08 58.03 | +18 29 29.8 | 19.8 | G | G96 |
| 549328 | 2020 08 27.38900 | 02 08 58.97 | +18 29 39.9 | 19.7 | G | G96 |
| 549328 | 2020 08 28.37899 | 02 12 08.02 | +19 02 44.3 | 20.4 | G | 703 |
| 549328 | 2020 08 28.38951 | 02 12 09.98 | +19 03 05.4 | 21.7 | G | 703 |
| 549328 | 2020 08 28.39476 | 02 12 10.99 | +19 03 17.0 | 20.6 | G | 703 |
| 549328 | 2020 08 28.49994 | 02 12 31.59 | +19 06 54.1 | 19.6 | o | T08 |
| 549328 | 2020 08 28.50180 | 02 12 31.94 | +19 06 58.5 | 19.4 | o | T08 |
| 549328 | 2020 08 28.53277 | 02 12 37.73 | +19 08 01.6 | 19.5 | o | T08 |
| 549328 | 2020 08 28.53761 | 02 12 38.61 | +19 08 11.1 | 19.2 | o | T08 |
| 549328 | 2020 08 29.38597 | 02 15 25.14 | +19 37 04.2 | 20.1 | g | I41 |
| 549328 | 2020 08 29.43722 | 02 15 34.97 | +19 38 50.5 | 20.2 | g | I41 |
| 549328 | 2020 08 29.46596 | 02 15 40.47 | +19 39 50.2 | 19.5 | r | I41 |
