| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 85628 | 2020 04 29.46970 | 14 39 18.48 | +04 04 04.7 | 16.9 | o | T08 |
| 85628 | 2020 04 29.47707 | 14 39 17.52 | +04 03 57.7 | 17.1 | o | T08 |
| 85628 | 2020 04 30.34712 | 14 37 32.60 | +03 50 15.4 | 17.3 | G | 703 |
| 85628 | 2020 04 30.35238 | 14 37 31.94 | +03 50 10.3 | 17.3 | G | 703 |
| 85628 | 2020 04 30.35761 | 14 37 31.27 | +03 50 05.4 | 17.3 | G | 703 |
| 85628 | 2020 04 30.36283 | 14 37 30.62 | +03 50 00.7 | 17.3 | G | 703 |
| 85628 | 2020 04 30.39690 | 14 37 27.11 | +03 49 31.7 | 18.2 | o | T05 |
| 85628 | 2020 04 30.40010 | 14 37 26.72 | +03 49 28.3 | 17.3 | o | T05 |
| 85628 | 2020 04 30.40653 | 14 37 25.90 | +03 49 22.3 | 18.2 | o | T05 |
| 85628 | 2020 04 30.41806 | 14 37 24.45 | +03 49 11.3 | 17.3 | o | T05 |
| 85628 | 2020 05 02.10986 | 14 34 05.50 | +03 22 11.3 | 16.7 | V | W46 |
| 85628 | 2020 05 02.11141 | 14 34 05.36 | +03 22 09.5 | 16.9 | V | W46 |
| 85628 | 2020 05 02.12839 | 14 34 03.28 | +03 21 52.2 | 17.1 | V | W46 |
| 85628 | 2020 05 02.14334 | 14 34 01.46 | +03 21 37.6 | 17.5 | V | W33 |
| 85628 | 2020 05 02.16089 | 14 33 59.33 | +03 21 20.9 | 17.6 | V | W33 |
| 85628 | 2020 05 02.17843 | 14 33 57.33 | +03 21 03.9 | 17.6 | V | W33 |
| 85628 | 2020 05 02.19731 | 14 33 54.93 | +03 20 45.6 | 17.6 | V | W33 |
| 85628 | 2020 05 02.44586 | 14 33 25.94 | +03 16 49.2 | 17.2 | o | T05 |
| 85628 | 2020 05 02.46415 | 14 33 23.72 | +03 16 31.5 | 17.6 | o | T05 |
| 85628 | 2020 05 02.47469 | 14 33 22.44 | +03 16 21.1 | 17.1 | o | T05 |
