| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 85628 | 2020 05 02.47820 | 14 33 22.00 | +03 16 18.0 | 17.1 | o | T05 |
| 85628 | 2020 05 03.26392 | 14 31 52.73 | +03 03 31.5 | 17.4 | G | 703 |
| 85628 | 2020 05 03.26931 | 14 31 52.09 | +03 03 26.2 | 17.5 | G | 703 |
| 85628 | 2020 05 03.27470 | 14 31 51.44 | +03 03 21.1 | 17.5 | G | 703 |
| 85628 | 2020 05 03.28009 | 14 31 50.81 | +03 03 15.7 | 17.4 | G | 703 |
| 85628 | 2020 05 03.37446 | 14 31 40.34 | +03 01 47.0 | 17.2 | o | T08 |
| 85628 | 2020 05 03.37791 | 14 31 39.94 | +03 01 43.7 | 17.2 | o | T08 |
| 85628 | 2020 05 03.38485 | 14 31 39.10 | +03 01 36.9 | 17.0 | o | T08 |
| 85628 | 2020 05 03.39040 | 14 31 38.45 | +03 01 31.4 | 17.2 | o | T08 |
| 85628 | 2020 05 03.93826 | 14 30 36.78 | +02 52 29.3 | 17.6 | R | 160 |
| 85628 | 2020 05 03.94030 | 14 30 36.55 | +02 52 27.8 | 17.2 | R | 160 |
| 85628 | 2020 05 03.94236 | 14 30 36.31 | +02 52 25.7 | 17.0 | R | 160 |
| 85628 | 2020 05 04.96114 | 14 28 43.89 | +02 35 44.3 | 16.7 | R | 160 |
| 85628 | 2020 05 04.96310 | 14 28 43.58 | +02 35 40.5 | 17.0 | R | 160 |
| 85628 | 2020 05 04.96495 | 14 28 43.36 | +02 35 39.0 | 17.2 | R | 160 |
| 85628 | 2020 05 08.84241 | 14 22 01.99 | +01 31 08.0 | 17.6 | G | K83 |
| 85628 | 2020 05 08.84519 | 14 22 01.69 | +01 31 05.2 | 17.7 | G | K83 |
| 85628 | 2020 05 08.84797 | 14 22 01.41 | +01 31 02.1 | 17.7 | G | K83 |
| 85628 | 2020 05 09.50617 | 14 20 56.59 | +01 20 05.0 | 17.4 | o | T05 |
| 85628 | 2020 05 09.50896 | 14 20 56.29 | +01 20 01.7 | 17.4 | o | T05 |
