| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 85628 | 2022 01 28.56927 | 14 53 30.32 | +18 45 34.9 | 17.6 | o | T08 |
| 85628 | 2022 01 28.57252 | 14 53 30.75 | +18 45 33.7 | 17.8 | o | T08 |
| 85628 | 2022 01 28.58589 | 14 53 32.57 | +18 45 28.9 | 17.6 | o | T08 |
| 85628 | 2022 01 28.59284 | 14 53 33.52 | +18 45 26.4 | 17.6 | o | T08 |
| 85628 | 2022 01 30.57042 | 14 58 08.03 | +18 32 49.0 | 17.6 | o | T05 |
| 85628 | 2022 01 30.57500 | 14 58 08.61 | +18 32 47.3 | 17.6 | o | T05 |
| 85628 | 2022 01 30.58050 | 14 58 09.32 | +18 32 45.3 | 17.6 | o | T05 |
| 85628 | 2022 01 30.59200 | 14 58 10.82 | +18 32 41.3 | 17.6 | o | T05 |
| 85628 | 2022 01 31.59889 | 15 00 25.01 | +18 26 29.5 | 17.6 | o | T08 |
| 85628 | 2022 01 31.60212 | 15 00 25.41 | +18 26 28.5 | 17.4 | o | T08 |
| 85628 | 2022 01 31.61880 | 15 00 27.49 | +18 26 22.5 | 17.4 | o | T08 |
| 85628 | 2022 01 31.62946 | 15 00 28.80 | +18 26 19.0 | 17.7 | o | T08 |
| 85628 | 2022 01 31.66774 | 15 00 33.54 | +18 26 05.7 | 17.5 | o | T08 |
| 85628 | 2022 02 02.56809 | 15 04 37.30 | +18 14 45.5 | 17.8 | o | T08 |
| 85628 | 2022 02 02.57366 | 15 04 37.96 | +18 14 43.5 | 17.7 | o | T08 |
| 85628 | 2022 02 02.58386 | 15 04 39.17 | +18 14 40.3 | 17.8 | o | T08 |
| 85628 | 2022 02 02.58709 | 15 04 39.54 | +18 14 39.3 | 17.6 | o | T08 |
| 85628 | 2022 02 02.62951 | 15 04 44.52 | +18 14 25.4 | 17.6 | o | T08 |
| 85628 | 2022 02 02.63276 | 15 04 44.91 | +18 14 24.1 | 17.6 | o | T08 |
| 85628 | 2022 02 02.63878 | 15 04 45.63 | +18 14 22.1 | 17.6 | o | T08 |
