| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 85628 | 2024 03 18.47909 | 15 20 44.24 | +20 41 28.4 | 17.0 | o | T08 |
| 85628 | 2024 03 18.48094 | 15 20 44.12 | +20 41 27.7 | 16.9 | o | T08 |
| 85628 | 2024 03 18.48371 | 15 20 43.87 | +20 41 26.9 | 17.0 | o | T08 |
| 85628 | 2024 03 18.49018 | 15 20 43.37 | +20 41 25.3 | 16.9 | o | T08 |
| 85628 | 2024 03 19.37543 | 15 19 38.64 | +20 36 34.0 | 17.1 | G | G96 |
| 85628 | 2024 03 19.38052 | 15 19 38.22 | +20 36 32.4 | 17.2 | G | G96 |
| 85628 | 2024 03 19.38562 | 15 19 37.81 | +20 36 30.9 | 17.1 | G | G96 |
| 85628 | 2024 03 19.39071 | 15 19 37.38 | +20 36 29.4 | 17.2 | G | G96 |
| 85628 | 2024 03 19.48224 | 15 19 30.83 | +20 36 02.9 | 16.9 | o | T08 |
| 85628 | 2024 03 19.49503 | 15 19 29.78 | +20 35 58.9 | 17.1 | o | T08 |
| 85628 | 2024 03 19.49780 | 15 19 29.55 | +20 35 57.9 | 17.1 | o | T08 |
| 85628 | 2024 03 19.50057 | 15 19 29.31 | +20 35 57.3 | 17.0 | o | T08 |
| 85628 | 2024 03 20.49748 | 15 18 12.07 | +20 30 13.0 | 16.9 | o | T05 |
| 85628 | 2024 03 20.50020 | 15 18 11.80 | +20 30 11.4 | 16.9 | o | T05 |
| 85628 | 2024 03 20.50202 | 15 18 11.67 | +20 30 11.6 | 17.0 | o | T05 |
| 85628 | 2024 03 20.50247 | 15 18 11.64 | +20 30 11.3 | 17.0 | o | T05 |
| 85628 | 2024 03 20.50758 | 15 18 11.18 | +20 30 10.1 | 17.0 | o | T05 |
| 85628 | 2024 03 20.51030 | 15 18 10.96 | +20 30 08.8 | 17.0 | o | T05 |
| 85628 | 2024 03 21.47793 | 15 16 52.15 | +20 24 14.5 | 16.9 | o | T05 |
| 85628 | 2024 03 21.47977 | 15 16 51.99 | +20 24 13.7 | 17.0 | o | T05 |
