| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 85628 | 2024 04 20.35169 | 14 16 41.39 | +13 46 27.6 | 17.0 | G | 703 |
| 85628 | 2024 04 20.35396 | 14 16 41.08 | +13 46 24.6 | 17.0 | G | 703 |
| 85628 | 2024 04 20.35622 | 14 16 40.78 | +13 46 21.8 | 16.9 | G | 703 |
| 85628 | 2024 04 20.35849 | 14 16 40.51 | +13 46 18.9 | 16.9 | G | 703 |
| 85628 | 2024 04 20.38614 | 14 16 37.78 | +13 45 48.9 | 17.0 | o | T05 |
| 85628 | 2024 04 20.38931 | 14 16 37.35 | +13 45 45.2 | 16.9 | o | T05 |
| 85628 | 2024 04 20.39247 | 14 16 36.91 | +13 45 41.3 | 16.9 | o | T05 |
| 85628 | 2024 04 20.39835 | 14 16 36.13 | +13 45 34.0 | 16.9 | o | T05 |
| 85628 | 2024 04 20.92007 | 14 15 30.82 | +13 35 10.6 | 16.8 | o | M22 |
| 85628 | 2024 04 20.92188 | 14 15 30.58 | +13 35 08.4 | 16.9 | o | M22 |
| 85628 | 2024 04 20.93563 | 14 15 28.80 | +13 34 51.8 | 16.9 | o | M22 |
| 85628 | 2024 04 20.95177 | 14 15 26.68 | +13 34 31.9 | 16.9 | o | M22 |
| 85628 | 2024 04 21.24565 | 14 14 50.82 | +13 28 08.4 | 17.3 | V | U76 |
| 85628 | 2024 04 21.26334 | 14 14 48.50 | +13 27 47.1 | 17.5 | V | U76 |
| 85628 | 2024 04 21.28037 | 14 14 46.33 | +13 27 25.6 | 17.4 | V | U76 |
| 85628 | 2024 04 27.18796 | 14 03 17.92 | +11 21 25.1 | 17.0 | o | W68 |
| 85628 | 2024 04 27.19115 | 14 03 17.54 | +11 21 20.8 | 16.8 | o | W68 |
| 85628 | 2024 04 27.19659 | 14 03 16.92 | +11 21 13.9 | 17.0 | o | W68 |
| 85628 | 2024 04 27.20756 | 14 03 15.63 | +11 20 58.5 | 17.1 | o | W68 |
| 85628 | 2024 04 28.39528 | 14 01 08.45 | +10 54 25.6 | 16.9 | G | 703 |
