| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 85628 | 2019 12 30.20749 | 13 22 24.69 | +18 28 11.0 | 17.8 | R | 160 |
| 85628 | 2019 12 30.20931 | 13 22 25.10 | +18 28 10.0 | 17.6 | R | 160 |
| 85628 | 2019 12 30.21113 | 13 22 25.51 | +18 28 09.7 | 17.2 | R | 160 |
| 85628 | 2020 01 03.53364 | 13 39 26.57 | +17 48 29.6 | 18.1 | G | 703 |
| 85628 | 2020 01 03.53823 | 13 39 27.59 | +17 48 27.5 | 18.2 | G | 703 |
| 85628 | 2020 01 03.54282 | 13 39 28.59 | +17 48 24.9 | 18.2 | G | 703 |
| 85628 | 2020 01 03.54742 | 13 39 29.62 | +17 48 22.2 | 18.1 | G | 703 |
| 85628 | 2020 01 06.43069 | 13 50 12.76 | +17 21 39.6 | 18.1 | G | 703 |
| 85628 | 2020 01 06.43595 | 13 50 14.01 | +17 21 36.6 | 18.1 | G | 703 |
| 85628 | 2020 01 06.44120 | 13 50 15.09 | +17 21 33.4 | 18.2 | G | 703 |
| 85628 | 2020 01 06.44646 | 13 50 16.21 | +17 21 31.5 | 18.1 | G | 703 |
| 85628 | 2020 01 07.15201 | 13 52 48.57 | +17 14 57.5 | 17.0 | R | 160 |
| 85628 | 2020 01 07.15385 | 13 52 48.99 | +17 14 55.6 | 160 | ||
| 85628 | 2020 01 07.15568 | 13 52 49.35 | +17 14 55.3 | 17.5 | R | 160 |
| 85628 | 2020 01 09.20098 | 14 00 01.61 | +16 56 05.8 | 17.5 | R | 160 |
| 85628 | 2020 01 09.20279 | 14 00 01.99 | +16 56 05.7 | 17.8 | R | 160 |
| 85628 | 2020 01 09.20461 | 14 00 02.36 | +16 56 03.8 | 17.9 | R | 160 |
| 85628 | 2020 01 12.16324 | 14 10 02.69 | +16 29 05.5 | 17.4 | R | 160 |
| 85628 | 2020 01 12.16556 | 14 10 03.07 | +16 29 04.3 | 17.5 | R | 160 |
| 85628 | 2020 01 12.16788 | 14 10 03.53 | +16 29 04.1 | 17.5 | R | 160 |
