Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
|85628 | | CCD|G45 |2016-05-10T06:53:20.26Z|223.593083 | -4.081833 | |17.9 | r| | |
|85628 | | CCD|160 |2016-05-21T23:58:50.02Z|218.842583 | -6.562278 | UCAC4|18.6 | R| UCAC4|K |
|85628 | | CCD|160 |2016-05-22T00:01:47.14Z|218.841792 | -6.562556 | UCAC4|18.1 | R| UCAC4|K |
|85628 | | CCD|160 |2016-05-22T00:04:45.12Z|218.841000 | -6.562972 | UCAC4|17.8 | R| UCAC4|K |
|85628 | | CCD|160 |2016-05-25T23:54:30.82Z|217.617667 | -7.408139 | UCAC4|18.3 | R| UCAC4|K |
|85628 | | CCD|160 |2016-05-25T23:57:30.53Z|217.617125 | -7.408333 | UCAC4|18.2 | R| UCAC4|K |
|85628 | | CCD|160 |2016-05-25T23:59:53.95Z|217.616625 | -7.408722 | UCAC4|18.1 | R| UCAC4|K |
|85628 | | CCD|703 |2016-05-28T06:29:27.74Z|217.017958 | -7.885167 | UCAC4|18.4 | V| UCAC4| |
|85628 | | CCD|703 |2016-05-28T06:37:39.36Z|217.016500 | -7.886194 | UCAC4|18.3 | V| UCAC4| |
|85628 | | CCD|703 |2016-05-28T06:45:52.70Z|217.014625 | -7.887444 | UCAC4|18.2 | V| UCAC4| |
|85628 | | CCD|703 |2016-05-28T06:54:05.18Z|217.013250 | -7.888667 | UCAC4|18.3 | V| UCAC4| |
|85628 | | CCD|G45 |2016-05-29T05:32:32.35Z|216.785625 | -8.085667 | |18.6 | r| | |
|85628 | | CCD|G45 |2016-05-29T05:38:45.60Z|216.784500 | -8.086583 | |18.7 | r| | |
|85628 | | CCD|G45 |2016-05-29T06:06:04.61Z|216.779708 | -8.090556 | |18.6 | r| | |
|85628 | | CCD|G45 |2016-05-29T06:12:52.42Z|216.778542 | -8.091583 | |18.6 | r| | |
|85628 | | CCD|T05 |2016-05-30T08:38:37.82Z|216.528083 | -8.320389 | 2MASS|18.9 | w| 2MASS| |
|85628 | | CCD|T05 |2016-05-30T08:54:16.99Z|216.525125 | -8.322583 | 2MASS|18.8 | w| 2MASS| |
|85628 | | CCD|T05 |2016-05-30T09:11:21.70Z|216.522458 | -8.325083 | 2MASS|18.8 | w| 2MASS| |
|85628 | | CCD|T05 |2016-05-30T09:28:11.71Z|216.519500 | -8.327333 | 2MASS|19.0 | w| 2MASS| |
|85628 | | CCD|T05 |2016-06-01T08:32:53.95Z|216.114125 | -8.733083 | 2MASS|18.9 | w| 2MASS| |
|85628 | | CCD|T05 |2016-06-01T08:50:37.54Z|216.111667 | -8.735806 | 2MASS|18.6 | w| 2MASS| |
|85628 | | CCD|T05 |2016-06-01T09:26:36.67Z|216.106250 | -8.741056 | 2MASS|18.8 | w| 2MASS| |
|85628 | | CCD|T05 |2016-06-01T09:45:29.38Z|216.103667 | -8.743778 | 2MASS|18.9 | w| 2MASS| |
|85628 | | CCD|703 |2016-06-03T04:43:26.98Z|215.780250 | -9.112083 | UCAC4|18.8 | V| UCAC4| |
|85628 | | CCD|703 |2016-06-03T04:52:05.38Z|215.779083 | -9.113111 | UCAC4|18.7 | V| UCAC4| |
|85628 | | CCD|703 |2016-06-03T05:00:44.64Z|215.778208 | -9.114500 | UCAC4|18.5 | V| UCAC4| |
|85628 | | CCD|703 |2016-06-03T05:09:23.04Z|215.776958 | -9.115667 | UCAC4|18.6 | V| UCAC4| |
|85628 | | CCD|G45 |2016-06-04T05:34:35.04Z|215.611042 | -9.323722 | |18.9 | r| | |
|85628 | | CCD|G45 |2016-06-04T05:41:39.26Z|215.610208 | -9.324556 | |19.1 | r| | |
|85628 | | CCD|G45 |2016-06-04T05:48:31.39Z|215.609375 | -9.325556 | |18.9 | r| | |
