| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 338049 | 2026 01 10.13649 | 04 19 05.82 | -32 37 59.6 | 17.8 | c | W68 |
| 338049 | 2026 01 10.14829 | 04 19 06.89 | -32 36 24.1 | 17.6 | c | W68 |
| 338049 | 2026 01 11.31358 | 04 21 01.98 | -29 59 17.8 | 17.6 | o | T08 |
| 338049 | 2026 01 11.31723 | 04 21 02.31 | -29 58 48.2 | 17.3 | o | T08 |
| 338049 | 2026 01 11.32731 | 04 21 03.17 | -29 57 25.8 | 17.4 | o | T08 |
| 338049 | 2026 01 11.33514 | 04 21 03.88 | -29 56 22.0 | 17.3 | o | T08 |
| 338049 | 2026 01 11.87257 | 04 21 56.15 | -28 42 50.0 | 17.3 | o | M22 |
| 338049 | 2026 01 11.87536 | 04 21 56.39 | -28 42 27.1 | 17.4 | o | M22 |
| 338049 | 2026 01 11.88185 | 04 21 56.97 | -28 41 33.9 | 17.3 | o | M22 |
| 338049 | 2026 01 11.89291 | 04 21 57.95 | -28 40 03.0 | 17.4 | o | M22 |
| 338049 | 2026 01 13.35019 | 04 24 19.82 | -25 20 34.0 | 17.6 | c | T05 |
| 338049 | 2026 01 13.36356 | 04 24 21.00 | -25 18 43.3 | 18.0 | c | T05 |
| 338049 | 2026 01 13.36678 | 04 24 21.26 | -25 18 16.9 | 17.8 | c | T05 |
| 338049 | 2026 01 13.37470 | 04 24 21.96 | -25 17 11.1 | 17.8 | c | T05 |
| 338049 | 2026 01 14.13682 | 04 25 36.46 | -23 32 23.2 | 18.4 | V | V55 |
| 338049 | 2026 01 14.13787 | 04 25 36.55 | -23 32 14.4 | 17.6 | V | V55 |
| 338049 | 2026 01 14.22010 | 04 25 45.22 | -23 20 51.1 | 17.9 | c | T05 |
| 338049 | 2026 01 14.23011 | 04 25 46.09 | -23 19 28.8 | 17.8 | c | T05 |
| 338049 | 2026 01 14.23833 | 04 25 46.85 | -23 18 20.9 | 17.5 | c | T05 |
| 338049 | 2026 01 14.24248 | 04 25 47.21 | -23 17 47.0 | 17.8 | c | T05 |
