| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 338049 | 2026 01 19.78571 | 04 34 42.05 | -10 49 00.2 | 17.3 | R | M32 |
| 338049 | 2026 01 19.78984 | 04 34 42.39 | -10 48 27.2 | 17.5 | R | M32 |
| 338049 | 2026 01 19.79491 | 04 34 42.89 | -10 47 47.6 | 17.1 | R | M32 |
| 338049 | 2026 01 19.79514 | 04 34 42.88 | -10 47 45.9 | 17.2 | R | M32 |
| 338049 | 2026 01 19.79675 | 04 34 43.02 | -10 47 32.8 | 17.3 | R | M32 |
| 338049 | 2026 01 19.79698 | 04 34 43.11 | -10 47 31.3 | 17.1 | R | M32 |
| 338049 | 2026 01 19.83328 | 04 34 46.33 | -10 42 20.8 | 17.4 | o | M22 |
| 338049 | 2026 01 19.83646 | 04 34 46.62 | -10 41 56.0 | 17.3 | o | M22 |
| 338049 | 2026 01 19.84324 | 04 34 47.23 | -10 41 02.7 | 17.4 | o | M22 |
| 338049 | 2026 01 19.85321 | 04 34 48.13 | -10 39 44.9 | 17.4 | o | M22 |
| 338049 | 2026 01 20.01175 | 04 35 04.42 | -10 19 31.2 | 16.9 | G | W46 |
| 338049 | 2026 01 20.03472 | 04 35 06.45 | -10 16 32.9 | 17.1 | G | W46 |
| 338049 | 2026 01 20.05977 | 04 35 08.74 | -10 13 17.6 | 16.7 | G | W46 |
| 338049 | 2026 01 20.24953 | 04 35 26.37 | -09 48 42.0 | 17.4 | G | 703 |
| 338049 | 2026 01 20.25175 | 04 35 26.57 | -09 48 24.7 | 17.5 | G | 703 |
| 338049 | 2026 01 20.25398 | 04 35 26.78 | -09 48 07.3 | 17.5 | G | 703 |
| 338049 | 2026 01 20.25621 | 04 35 26.96 | -09 47 50.3 | 17.5 | G | 703 |
| 338049 | 2026 01 20.80223 | 04 36 20.65 | -08 37 44.7 | 17.5 | R | M32 |
| 338049 | 2026 01 20.80477 | 04 36 20.91 | -08 37 23.9 | 17.5 | R | M32 |
| 338049 | 2026 01 20.80753 | 04 36 21.17 | -08 37 03.0 | 17.6 | R | M32 |
