Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
| | C45PQ51| CCD|703 |2026-01-20T05:46:01.14Z| 65.520883 | 20.635089 | Gaia2|16.0 | G| Gaia2|* |
| | C45PQ51| CCD|703 |2026-01-20T05:49:20.81Z| 65.538917 | 20.672339 | Gaia2|15.9 | G| Gaia2| |
| | C45PQ51| CCD|703 |2026-01-20T05:56:00.84Z| 65.575575 | 20.746650 | Gaia2|16.0 | G| Gaia2| |
| | C45PQ51| CCD|I52 |2026-01-20T06:23:28.67Z| 65.734021 | 21.048361 | Gaia2|16.2 | G| Gaia2|K |
| | C45PQ51| CCD|I52 |2026-01-20T06:24:58.09Z| 65.742854 | 21.064581 | Gaia2|16.2 | G| Gaia2|K |
| | C45PQ51| CCD|I52 |2026-01-20T06:25:43.36Z| 65.747354 | 21.072769 | Gaia2|16.2 | G| Gaia2|K |
| | C45PQ51| CCD|I52 |2026-01-20T07:49:12.49Z| 66.307183 | 21.951919 | Gaia2|16.9 | G| Gaia2|K |
| | C45PQ51| CCD|I52 |2026-01-20T07:49:56.55Z| 66.312704 | 21.959400 | Gaia2|16.9 | G| Gaia2|K |
| | C45PQ51| CCD|T08 |2026-01-20T07:52:48.32Z| 67.087258 | 22.525769 | Gaia2|17.3 | o| Gaia2| |
| | C45PQ51| CCD|T08 |2026-01-20T08:06:01.99Z| 67.145550 | 22.675561 | Gaia2|17.4 | o| Gaia2| |
| | C45PQ51| CCD|T08 |2026-01-20T08:24:26.01Z| 67.229242 | 22.880381 | Gaia2|17.6 | o| Gaia2| |
| | C45PQ51| CCD|P13 |2026-01-20T14:31:34.38Z| 71.257771 | 26.673881 | Gaia2|18.2 | G| Gaia2|K |
| | C45PQ51| CCD|P13 |2026-01-20T14:42:13.91Z| 71.323229 | 26.786411 | Gaia2|18.2 | G| Gaia2|K |
| | C45PQ51| CCD|P13 |2026-01-20T14:52:53.70Z| 71.390742 | 26.898531 | Gaia2|18.0 | G| Gaia2|K |
| | C45PQ51| CCD|P13 |2026-01-20T15:03:57.34Z| 71.461800 | 27.013989 | Gaia2|18.2 | G| Gaia2|K |
| | C45PQ51| CCD|033 |2026-01-20T17:15:29.38Z| 74.228325 | 28.187028 | |18.4 | G| | |
| | C45PQ51| CCD|033 |2026-01-20T17:15:46.66Z| 74.230817 | 28.190611 | |18.6 | G| | |
| | C45PQ51| CCD|033 |2026-01-20T17:16:03.94Z| 74.233108 | 28.194250 | |18.5 | G| | |
| | C45PQ51| CCD|033 |2026-01-20T17:16:21.22Z| 74.235571 | 28.197861 | |18.4 | G| | |
| | C45PQ51| CCD|246 |2026-01-20T17:16:52.49Z| 74.235733 | 28.261053 | Gaia3|18.1 | G| Gaia3| |
| | C45PQ51| CCD|246 |2026-01-20T17:17:09.43Z| 74.238104 | 28.264639 | Gaia3|18.6 | G| Gaia3| |
| | C45PQ51| CCD|246 |2026-01-20T17:17:26.36Z| 74.240271 | 28.268114 | Gaia3|18.6 | G| Gaia3| |
| | C45PQ51| CCD|246 |2026-01-20T17:19:21.36Z| 74.255438 | 28.291806 | Gaia3|18.6 | G| Gaia3| |
| | C45PQ51| CCD|246 |2026-01-20T17:19:27.06Z| 74.256571 | 28.293039 | Gaia3|18.6 | G| Gaia3| |
| | C45PQ51| CCD|246 |2026-01-20T17:19:43.00Z| 74.258608 | 28.296714 | Gaia3|18.5 | G| Gaia3| |
| | C45PQ51| CCD|G02 |2026-01-20T17:26:58.93Z| 74.243208 | 28.396972 | Gaia2|18.1 | G| Gaia2|K |
| | C45PQ51| CCD|G02 |2026-01-20T17:35:48.48Z| 74.310750 | 28.504361 | Gaia2|17.8 | G| Gaia2|K |
| | C45PQ51| CCD|G02 |2026-01-20T17:44:44.42Z| 74.378250 | 28.612500 | Gaia2|17.8 | G| Gaia2|K |
| | C45PQ51| CCD|G02 |2026-01-20T17:53:53.23Z| 74.446750 | 28.722611 | Gaia2|17.9 | G| Gaia2|K |
| | C45PQ51| CCD|M45 |2026-01-20T18:18:56.16Z| 74.525208 | 29.117917 | |18.0 | G| |K |
| | C45PQ51| CCD|M45 |2026-01-20T18:21:47.23Z| 74.544667 | 29.151028 | |18.2 | G| |K |
| | C45PQ51| CCD|M45 |2026-01-20T18:24:40.90Z| 74.564250 | 29.184611 | |18.2 | G| |K |
